Red cornerLoss
Level 1
| Statistic | WobblyOtter | AwkwardDetective |
|---|---|---|
| Landed / thrown | 11 / 13 | 33 / 39 |
| Accuracy | 84.61% | 84.61% |
| Knockdowns | 1 | 2 |
| Damage dealt | 4100 | 7086 |
| Blocks | 2 | 0 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 13 | 11 | 2 | 84.61% |
| Jab | 1 | 1 | 0 | 100.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 2 | 1 | 1 | 50.00% |
| Uppercut | 10 | 9 | 1 | 90.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 39 | 33 | 6 | 84.61% |
| Jab | 27 | 25 | 2 | 92.59% |
| Cross | 8 | 7 | 1 | 87.50% |
| Hook | 2 | 0 | 2 | 0.00% |
| Uppercut | 2 | 1 | 1 | 50.00% |
Official totals and scoring data for each completed round.
Total elapsed0:03–0:56
| Evidence | RedWobblyOtter | BlueAwkwardDetective |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 11 | 33 |
| Damage dealtContext | 4100 | 7086 |
| Clean damageScoring criterion | 4100 | 6978 |
| Effective aggressionScoring criterion | 884 | 2640 |
| Successful defenseScoring criterion | 200 | 0 |
| KnockdownsScoring criterion | 1 | 2 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
29992743d36a3c66afe171f5722cfe6a3710f12ad6945b054b4ca0604171e9f3responsive-stamina-recovery