Red cornerWinner
Fight highlights
Fight statistics
Blue cornerLoss
| Statistic | BloodSLipNSlide | Webmaster |
|---|---|---|
| Landed / thrown | 42 / 112 | 30 / 53 |
| Accuracy | 37.50% | 56.60% |
| Knockdowns | 5 | 0 |
| Damage dealt | 10000 | 7674 |
| Blocks | 0 | 20 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
Punch types
Punch statistics
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 112 | 42 | 70 | 37.50% |
| Jab | 103 | 38 | 65 | 36.89% |
| Cross | 3 | 1 | 2 | 33.33% |
| Hook | 6 | 3 | 3 | 50.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 53 | 30 | 23 | 56.60% |
| Jab | 32 | 19 | 13 | 59.37% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 5 | 5 | 0 | 100.00% |
| Uppercut | 15 | 5 | 10 | 33.33% |
Scorecards
3 judges
Judge 1
| Round | Red corner — BloodSLipNSlide | Blue corner — Webmaster |
|---|---|---|
| Round 1 | 10 | 7 |
Judge 2
| Round | Red corner — BloodSLipNSlide | Blue corner — Webmaster |
|---|---|---|
| Round 1 | 10 | 7 |
Judge 3
| Round | Red corner — BloodSLipNSlide | Blue corner — Webmaster |
|---|---|---|
| Round 1 | 10 | 7 |
Round-by-round
Result round 2
Official totals and scoring data for each completed round.
Round
Round 1
Total elapsed0:03–1:21
| Evidence | RedBloodSLipNSlide | BlueWebmaster |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 36 | 23 |
| Damage dealtContext | 8576 | 6188 |
| Clean damageScoring criterion | 7917 | 6188 |
| Effective aggressionScoring criterion | 2900 | 1912 |
| Successful defenseScoring criterion | 0 | 1700 |
| KnockdownsScoring criterion | 2 | 0 |
Round
Round 2
Total elapsed1:31–2:17
| Evidence | RedBloodSLipNSlide | BlueWebmaster |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 6 | 7 |
| Damage dealtContext | 1424 | 1486 |
| Clean damageScoring criterion | 1313 | 1486 |
| Effective aggressionScoring criterion | 486 | 568 |
| Successful defenseScoring criterion | 0 | 300 |
| KnockdownsScoring criterion | 3 | 0 |
Fight timeline
606 eventsCareer changes
How this result changed each boxer's record, XP, and available stat points.
BloodSLipNSlide
+37 XP- Level
- 1 → 1
- Stat points
- 25 → 25
Webmaster
+22 XP- Level
- 4 → 4
- Stat points
- 28 → 28
BloodSLipNSlide
+190- Rating
- 1153 → 1343
- Placements
- 1 / 1
Webmaster
-76- Rating
- 1285 → 1209
- Placements
- 1 / 1
Replay verificationReplay verified
The stored replay matches the official fight record.
Technical details
- Replay digest
1e7d07d07f692dd96de5bad871a9bce098612303d71fda415ef1667aa36575d9- Fight ruleset
post-knockdown-spacing- Raw tick range
- 180–8230
- Final round
- 2