Bear wins by knockout
Bear landed 54 of 68 punches and scored 3 knockdowns. BruiseLee landed 33 of 51 punches and scored 0 knockdowns.
Bruise Lee
Fight recap
Bear wins by KO in round 3
Bear and BruiseLee traded punches over three rounds, and the big talking point was the knockdown count. Bear's uppercut was the go-to weapon, while BruiseLee leaned on the cross, even though it landed less often. This one had a solid pace with a few sharp moments worth watching!
Round 1 ended 10-9 on all three cards, but round 2 belonged to Bear. Bear scored two knockdowns in that round, and BruiseLee got back up after each one. Bear finished with 54 of 68 punches landed for 79% accuracy, 44 of them to the head, and 74% of all damage dealt in the fight. BruiseLee had 23 body punches landed, a bright spot in a tough night, and Bear added a third knockdown in round 3. Bear took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Bear | BruiseLee |
|---|---|---|
| Landed / thrown | 54 / 68 | 33 / 51 |
| Accuracy | 79.41% | 64.70% |
| Knockdowns | 3 | 0 |
| Damage dealt | 9703 | 3400 |
| Blocks | 10 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 15 | 4 |
| Counter attempts | 8 | 0 |
| Counters landed | 8 | 0 |
| Taunts completed | 4 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 68 | 54 | 14 | 79.41% |
| Jab | 4 | 3 | 1 | 75.00% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 31 | 25 | 6 | 80.64% |
| Uppercut | 32 | 25 | 7 | 78.12% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 51 | 33 | 18 | 64.70% |
| Jab | 1 | 0 | 1 | 0.00% |
| Cross | 37 | 26 | 11 | 70.27% |
| Hook | 7 | 5 | 2 | 71.42% |
| Uppercut | 6 | 2 | 4 | 33.33% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Bear | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Bear | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Bear | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedBear | BlueBruiseLee |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 9 | 2 |
| Counter attemptsContext | 3 | 0 |
| Counters landedContext | 3 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 27 | 16 |
| Damage dealtContext | 4694 | 1446 |
| Clean damageScoring criterion | 4520 | 1268 |
| Effective aggressionScoring criterion | 2302 | 1507 |
| Successful defenseScoring criterion | 400 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:28
| Evidence | RedBear | BlueBruiseLee |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 2 |
| Counter attemptsContext | 4 | 0 |
| Counters landedContext | 4 | 0 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 25 | 17 |
| Damage dealtContext | 4568 | 1929 |
| Clean damageScoring criterion | 4452 | 1622 |
| Effective aggressionScoring criterion | 2109 | 1610 |
| Successful defenseScoring criterion | 500 | 100 |
| KnockdownsScoring criterion | 2 | 0 |
Round 3
Total elapsed2:38–2:41
| Evidence | RedBear | BlueBruiseLee |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 2 | 0 |
| Damage dealtContext | 441 | 25 |
| Clean damageScoring criterion | 441 | 0 |
| Effective aggressionScoring criterion | 161 | 0 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Bear
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 37 → 37
- Stat points
- 61 → 61
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
062b1975a10aa905e2244e0c05c5795ef81c972186f122371e3f06cbcf213a21- Fight ruleset
current-fight-rules- Raw tick range
- 180–9671
- Final round
- 3