Red cornerLoss
Level 2
AwkwardDetectivevsSockrates
| Statistic | AwkwardDetective | Sockrates |
|---|---|---|
| Landed / thrown | 24 / 42 | 31 / 37 |
| Accuracy | 57.14% | 83.78% |
| Knockdowns | 0 | 5 |
| Damage dealt | 6005 | 9610 |
| Blocks | 0 | 10 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 42 | 24 | 18 | 57.14% |
| Jab | 23 | 15 | 8 | 65.21% |
| Cross | 12 | 8 | 4 | 66.66% |
| Hook | 4 | 0 | 4 | 0.00% |
| Uppercut | 3 | 1 | 2 | 33.33% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 37 | 31 | 6 | 83.78% |
| Jab | 5 | 5 | 0 | 100.00% |
| Cross | 5 | 4 | 1 | 80.00% |
| Hook | 8 | 4 | 4 | 50.00% |
| Uppercut | 19 | 18 | 1 | 94.73% |
Official totals and scoring data for each completed round.
Total elapsed0:03–1:26
| Evidence | RedAwkwardDetective | BlueSockrates |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 24 | 31 |
| Damage dealtContext | 6005 | 9610 |
| Clean damageScoring criterion | 5547 | 9610 |
| Effective aggressionScoring criterion | 1920 | 2666 |
| Successful defenseScoring criterion | 0 | 1000 |
| KnockdownsScoring criterion | 0 | 5 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
711e3d50a0aa3d3b1b1e4ba00609515bf9df3188ae695d05a9c1b76bdabf4dd9responsive-stamina-recovery