AwkwardMoose wins by knockout
No fight video
AwkwardMoose landed 45 of 72 punches and scored 5 knockdowns. Smacklemore landed 25 of 29 punches and scored 1 knockdown.
Awkward
Smacklemore
Fight recap
AwkwardMoose wins by KO in round 2
Smacklemore was the sharper puncher early, landing 18 of 21 in the opening round to AwkwardMoose’s 22 of 42, but all three judges still gave the round to AwkwardMoose. The fight then swung dramatically in round two: after being knocked down once, AwkwardMoose scored five knockdowns while landing 23 of 30 punches, including 22 hooks. Smacklemore managed only seven landed punches in the round. AwkwardMoose took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | AwkwardMoose | Smacklemore |
|---|---|---|
| Landed / thrown | 45 / 72 | 25 / 29 |
| Accuracy | 62.50% | 86.20% |
| Knockdowns | 5 | 1 |
| Damage dealt | 7560 | 2975 |
| Blocks | 0 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 2 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 1 | 0 |
| Slips and dodges | Not recorded | Not recorded |
| Punches slipped or dodged | Not recorded | Not recorded |
| Slip and dodge counters landed | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 72 | 45 | 27 | 62.50% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 64 | 39 | 25 | 60.93% |
| Uppercut | 8 | 6 | 2 | 75.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 29 | 25 | 4 | 86.20% |
| Jab | 10 | 9 | 1 | 90.00% |
| Cross | 2 | 1 | 1 | 50.00% |
| Hook | 14 | 12 | 2 | 85.71% |
| Uppercut | 3 | 3 | 0 | 100.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — AwkwardMoose | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — AwkwardMoose | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — AwkwardMoose | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedAwkwardMoose | BlueSmacklemore |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 22 | 18 |
| Damage dealtContext | 3721 | 2289 |
| Clean damageScoring criterion | 3591 | 2289 |
| Effective aggressionScoring criterion | 1783 | 1525 |
| Successful defenseScoring criterion | 0 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:38
| Evidence | RedAwkwardMoose | BlueSmacklemore |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 23 | 7 |
| Damage dealtContext | 3839 | 686 |
| Clean damageScoring criterion | 3839 | 686 |
| Effective aggressionScoring criterion | 1855 | 627 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 5 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
AwkwardMoose
+30 XP- Fight XP
- +30 XP
- Level
- 6 → 7
- Stat points
- 30 → 31
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
d270041c67ab68b9cc0dcb4e0b3dd45825cefc3155b4a0b070ff3e47e8b80d20- Fight ruleset
first-clinch-punch-safe- Raw tick range
- 180–9498
- Final round
- 2