Michael Tython wins by disqualification
No fight video
CrankyWalrus landed 59 of 89 punches and scored 0 knockdowns. Michael Tython landed 43 of 59 punches and scored 0 knockdowns.
Cranky
Michael Tython
Fight recap
Michael Tython wins by disqualification in round 3
CrankyWalrus and Michael Tython showed a clear contrast in where their punches landed. CrankyWalrus landed 54 head punches and 5 body punches, while Michael Tython landed 35 body punches among 43 total. CrankyWalrus won round 1 on all three cards, and round 2 was scored 9-9 on each. The most notable moment came in round 2, when Michael Tython was dazed.
Michael Tython was more accurate at 73% to 66%, and CrankyWalrus dealt 63% of all damage in the fight. CrankyWalrus threw 50 uppercuts and landed 31, and had 3 low blow fouls and 3 points deducted. Both boxers recorded 14 clinches, and no knockdowns were scored. In round 3, Michael Tython landed 11 punches to CrankyWalrus's 9. Michael Tython took the victory by disqualification in round 3.
The fight in numbers
All fight statistics
| Statistic | CrankyWalrus | Michael Tython |
|---|---|---|
| Landed / thrown | 59 / 89 | 43 / 59 |
| Accuracy | 66.29% | 72.88% |
| Knockdowns | 0 | 0 |
| Damage dealt | 8447 | 4885 |
| Blocks | 9 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 3 | 1 |
| Counter attempts | 4 | 0 |
| Counters landed | 4 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 89 | 59 | 30 | 66.29% |
| Jab | 15 | 9 | 6 | 60.00% |
| Cross | 19 | 16 | 3 | 84.21% |
| Hook | 5 | 3 | 2 | 60.00% |
| Uppercut | 50 | 31 | 19 | 62.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 59 | 43 | 16 | 72.88% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 31 | 28 | 3 | 90.32% |
| Uppercut | 28 | 15 | 13 | 53.57% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — CrankyWalrus | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — CrankyWalrus | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — CrankyWalrus | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedCrankyWalrus | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 0 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 26 | 16 |
| Damage dealtContext | 3784 | 2022 |
| Clean damageScoring criterion | 3747 | 1736 |
| Effective aggressionScoring criterion | 2122 | 1533 |
| Successful defenseScoring criterion | 500 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedCrankyWalrus | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 24 | 16 |
| Damage dealtContext | 3469 | 1898 |
| Clean damageScoring criterion | 3469 | 1716 |
| Effective aggressionScoring criterion | 1884 | 1534 |
| Successful defenseScoring criterion | 300 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–2:59
| Evidence | RedCrankyWalrus | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 9 | 11 |
| Damage dealtContext | 1194 | 965 |
| Clean damageScoring criterion | 1158 | 904 |
| Effective aggressionScoring criterion | 580 | 1106 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
CrankyWalrus
+18 XP- Fight XP
- +18 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
f4a0afa40c5bcde4657353399e2edf356af186e599797b752e7515a86ca245a0- Fight ruleset
current-fight-rules- Raw tick range
- 180–10742
- Final round
- 3