Allam wins by knockout
AwkwardKettle landed 47 of 100 punches and scored 0 knockdowns. Allam landed 73 of 121 punches and scored 3 knockdowns.
Awkward
Allam
Fight recap
Allam wins by KO in round 2
AwkwardKettle and Allam traded leather in a lively scrap that got hot fast. Allam took round 1 on all three judges' cards, then round 2 turned into a real slugfest with knockdowns, dazed looks, and plenty of heavy leather! Allam came out swinging and kept the pressure on, so buckle in for the full breakdown.
The numbers tell the story. Allam landed 73 of 121 punches for 60 percent accuracy, including 27 body shots, while AwkwardKettle connected on 47 of 100. Allam also owned 58 percent of all damage dealt and completed 3 taunts, a bit of showboating to go with the work. Round 2 is where it all came apart for AwkwardKettle, who was dazed several times and got back up after knockdowns, while Allam scored three knockdowns in that round alone. Allam took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | AwkwardKettle | Allam |
|---|---|---|
| Landed / thrown | 47 / 100 | 73 / 121 |
| Accuracy | 47.00% | 60.33% |
| Knockdowns | 0 | 3 |
| Damage dealt | 6733 | 9337 |
| Blocks | 11 | 10 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 6 | 16 |
| Counter attempts | 5 | 11 |
| Counters landed | 5 | 11 |
| Taunts completed | 0 | 3 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 2 |
| Punches slipped or dodged | 0 | 1 |
| Slip and dodge counters landed | 0 | 1 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 100 | 47 | 53 | 47.00% |
| Jab | 42 | 24 | 18 | 57.14% |
| Cross | 23 | 11 | 12 | 47.82% |
| Hook | 2 | 2 | 0 | 100.00% |
| Uppercut | 33 | 10 | 23 | 30.30% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 121 | 73 | 48 | 60.33% |
| Jab | 64 | 35 | 29 | 54.68% |
| Cross | 15 | 10 | 5 | 66.66% |
| Hook | 15 | 10 | 5 | 66.66% |
| Uppercut | 27 | 18 | 9 | 66.66% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — AwkwardKettle | Blue corner — Allam |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — AwkwardKettle | Blue corner — Allam |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — AwkwardKettle | Blue corner — Allam |
|---|---|---|
| Round 1 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedAwkwardKettle | BlueAllam |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 10 |
| Counter attemptsContext | 2 | 5 |
| Counters landedContext | 2 | 5 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 1 |
| Punches slipped or dodgedContext | 0 | 1 |
| Slip and dodge counters landedContext | 0 | 1 |
| Punches landedContext | 24 | 37 |
| Damage dealtContext | 3609 | 4186 |
| Clean damageScoring criterion | 3405 | 3966 |
| Effective aggressionScoring criterion | 1944 | 3302 |
| Successful defenseScoring criterion | 400 | 800 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:29
| Evidence | RedAwkwardKettle | BlueAllam |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 6 |
| Counter attemptsContext | 3 | 6 |
| Counters landedContext | 3 | 6 |
| Taunts completedContext | 0 | 3 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 1 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 23 | 36 |
| Damage dealtContext | 3124 | 5151 |
| Clean damageScoring criterion | 2799 | 4828 |
| Effective aggressionScoring criterion | 1864 | 3131 |
| Successful defenseScoring criterion | 700 | 300 |
| KnockdownsScoring criterion | 0 | 3 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
AwkwardKettle
+0 XP- Fight XP
- +0 XP
Fight XP not awarded: repeated opponent.
- Level
- 60 → 60
- Stat points
- 84 → 84
Allam
+0 XP- Fight XP
- +0 XP
Fight XP not awarded: repeated opponent.
- Level
- 63 → 63
- Stat points
- 87 → 87
AwkwardKettle
-5- Rating
- 1381 → 1376
- Placements
- 5 / 5
Allam
+4- Rating
- 1664 → 1668
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
ab505c44baad8086d69167bb726e29e7ca150588a9d3189bbfadd17d621fe71f- Fight ruleset
current-fight-rules- Raw tick range
- 180–8991
- Final round
- 2