Kumaha wins by knockout
Elly landed 30 of 53 punches and scored 0 knockdowns. Kumaha landed 45 of 77 punches and scored 4 knockdowns.
Fight recap
Kumaha wins by KO in round 3
Elly and Kumaha stepped into a thriller that never let up! Kumaha took round one on all three judges' cards, and the uppercut did the heavy lifting, with 61 thrown. Elly kept firing, throwing 53 punches and landing 30 of them, but the pressure never let up. Fans, this one had everything.
Round two brought the first knockdown, and round three turned into a nightmare for Elly. Kumaha dropped Elly three times in that final round, and Elly got back up twice before the last knockdown. Kumaha racked up four knockdowns in total and 58% of all damage dealt, while both boxers lost two points to deductions. Kumaha completed 7 taunts to Elly's 3, and it was never dull. Kumaha took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Elly | Kumaha |
|---|---|---|
| Landed / thrown | 30 / 53 | 45 / 77 |
| Accuracy | 56.60% | 58.44% |
| Knockdowns | 0 | 4 |
| Damage dealt | 6697 | 9382 |
| Blocks | 11 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 1 | 0 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 3 | 7 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 11 | 18 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 53 | 30 | 23 | 56.60% |
| Jab | 10 | 4 | 6 | 40.00% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 10 | 5 | 5 | 50.00% |
| Uppercut | 32 | 20 | 12 | 62.50% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 77 | 45 | 32 | 58.44% |
| Jab | 1 | 0 | 1 | 0.00% |
| Cross | 1 | 0 | 1 | 0.00% |
| Hook | 14 | 9 | 5 | 64.28% |
| Uppercut | 61 | 36 | 25 | 59.01% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Elly | Blue corner — Kumaha |
|---|---|---|
| Round 1 | 7 | 10 |
| Round 2 | 8 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Elly | Blue corner — Kumaha |
|---|---|---|
| Round 1 | 7 | 10 |
| Round 2 | 8 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Elly | Blue corner — Kumaha |
|---|---|---|
| Round 1 | 7 | 10 |
| Round 2 | 8 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedElly | BlueKumaha |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 2 | 4 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 10 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 11 | 12 |
| Damage dealtContext | 2795 | 2604 |
| Clean damageScoring criterion | 1243 | 2539 |
| Effective aggressionScoring criterion | 747 | 979 |
| Successful defenseScoring criterion | 200 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:23
| Evidence | RedElly | BlueKumaha |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 1 | 3 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 9 | 8 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 9 | 17 |
| Damage dealtContext | 2016 | 3420 |
| Clean damageScoring criterion | 2016 | 3229 |
| Effective aggressionScoring criterion | 743 | 1215 |
| Successful defenseScoring criterion | 400 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
Round 3
Total elapsed2:33–3:45
| Evidence | RedElly | BlueKumaha |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 2 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 10 | 16 |
| Damage dealtContext | 1886 | 3358 |
| Clean damageScoring criterion | 1823 | 3130 |
| Effective aggressionScoring criterion | 809 | 1303 |
| Successful defenseScoring criterion | 500 | 100 |
| KnockdownsScoring criterion | 0 | 3 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Kumaha
+100 XP- Fight XP
- +75 XP
- Win streak bonus
- +25 XP
- Level
- 8 → 8
- Stat points
- 32 → 32
Elly
+795 XP- Fight XP
- +45 XP
- Challenge rewards
- +750 XP
- Level
- 3 → 8
- Stat points
- 27 → 32
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
8befdf1a6aad0223c3a8dedaee8894664b0728ef6d797cd8b39b951528c88051- Fight ruleset
current-fight-rules- Raw tick range
- 180–13551
- Final round
- 3