Rise wins by knockout
Jackknife Johnathan landed 33 of 56 punches and scored 1 knockdown. Rise landed 37 of 60 punches and scored 4 knockdowns.
Rise@dxsiredk1ng
Fight recap
Rise wins by KO in round 2
Jackknife Johnathan and Rise traded leather in a fight that never stopped being loud! Both boxers hit the canvas, and the knockdowns kept coming like a runaway freight train. Rise did most of the heavy lifting, throwing 60 punches with 62% accuracy, while Jackknife Johnathan kept firing back.
Round 1 belonged to Rise on all three judges' cards, with two knockdowns and 30 punches landed to Jackknife Johnathan's 24. Jackknife Johnathan got back up after knockdowns in both rounds and stayed in the fight. Rise finished with four knockdowns and 31 head punches landed, and dealt 58% of all the damage in the fight. Rise also took a headbutt foul and a one-point deduction. It was a sharp, messy, thoroughly entertaining scrap from the opening bell to the final knockdown. Rise took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Jackknife Johnathan | Rise |
|---|---|---|
| Landed / thrown | 33 / 56 | 37 / 60 |
| Accuracy | 58.92% | 61.66% |
| Knockdowns | 1 | 4 |
| Damage dealt | 5952 | 8353 |
| Blocks | 7 | 5 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 2 | 3 |
| Counter attempts | 2 | 4 |
| Counters landed | 2 | 4 |
| Taunts completed | 8 | 11 |
| Taunts interrupted | 1 | 0 |
| Slips and dodges | 1 | 2 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 56 | 33 | 23 | 58.92% |
| Jab | 3 | 2 | 1 | 66.66% |
| Cross | 1 | 0 | 1 | 0.00% |
| Hook | 28 | 21 | 7 | 75.00% |
| Uppercut | 24 | 10 | 14 | 41.66% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 60 | 37 | 23 | 61.66% |
| Jab | 17 | 10 | 7 | 58.82% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 7 | 4 | 3 | 57.14% |
| Uppercut | 34 | 21 | 13 | 61.76% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Jackknife Johnathan | Blue corner — Rise |
|---|---|---|
| Round 1 | 8 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Jackknife Johnathan | Blue corner — Rise |
|---|---|---|
| Round 1 | 8 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Jackknife Johnathan | Blue corner — Rise |
|---|---|---|
| Round 1 | 8 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:27
| Evidence | RedJackknife Johnathan | BlueRise |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 3 |
| Counter attemptsContext | 1 | 4 |
| Counters landedContext | 1 | 4 |
| Taunts completedContext | 7 | 6 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 24 | 30 |
| Damage dealtContext | 4685 | 6850 |
| Clean damageScoring criterion | 4300 | 4921 |
| Effective aggressionScoring criterion | 2138 | 2469 |
| Successful defenseScoring criterion | 600 | 400 |
| KnockdownsScoring criterion | 1 | 2 |
Round 2
Total elapsed1:37–2:27
| Evidence | RedJackknife Johnathan | BlueRise |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 1 | 5 |
| Taunts interruptedContext | 1 | 0 |
| Slips and dodgesContext | 0 | 2 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 9 | 7 |
| Damage dealtContext | 1267 | 1503 |
| Clean damageScoring criterion | 1227 | 1394 |
| Effective aggressionScoring criterion | 895 | 583 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 0 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Jackknife Johnathan
+45 XP- Fight XP
- +45 XP
- Level
- 48 → 48
- Stat points
- 72 → 72
Rise
+675 XP- Fight XP
- +75 XP
- Bounty collected
- +600 XP
Ended a 5-win streak
- Level
- 61 → 62
- Stat points
- 85 → 86
Jackknife Johnathan
-24- Rating
- 1570 → 1546
- Placements
- 5 / 5
Rise
+15- Rating
- 1601 → 1616
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
c7c7abad38ac285e18b59c4641f3cca3edc83a8114efac3d3a59aa50d960d310- Fight ruleset
current-fight-rules- Raw tick range
- 180–8833
- Final round
- 2