Red cornerLoss
Level 1
DapperDanvsUppercutie
Uppercutie landed 11 of 12 punches, all to the head, and scored one knockdown before the fight ended after 24 seconds in round 1.
| Statistic | DapperDan | Uppercutie |
|---|---|---|
| Landed / thrown | 0 / 0 | 11 / 12 |
| Accuracy | 0.00% | 91.66% |
| Knockdowns | 0 | 1 |
| Damage dealt | 0 | 3126 |
| Blocks | 0 | 0 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 12 | 11 | 1 | 91.66% |
| Jab | 3 | 3 | 0 | 100.00% |
| Cross | 3 | 3 | 0 | 100.00% |
| Hook | 5 | 5 | 0 | 100.00% |
| Uppercut | 1 | 0 | 1 | 0.00% |
Official totals and scoring data for each completed round.
Total elapsed0:03–0:23
| Evidence | RedDapperDan | BlueUppercutie |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 0 | 11 |
| Damage dealtContext | 0 | 3126 |
| Clean damageScoring criterion | 0 | 3126 |
| Effective aggressionScoring criterion | 0 | 883 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
e3c9f2210e65633c7d651d9946264bf4c862b6dae5a3759b626ed3c846f35d21cpu-combo-approach