Max Holloway wins by forfeit
LIl Nasty landed 36 of 61 punches and scored 0 knockdowns. Max Holloway landed 41 of 78 punches and scored 0 knockdowns.
Max Holloway@thearchitect
Fight recap
Max Holloway wins by forfeit in round 2
LIl Nasty and Max Holloway put on the kind of two-round affair that makes you check whether the stream froze. Nobody hit the canvas, nobody scored a knockdown, and the only real drama came from the scorecards, where all three judges handed round one to LIl Nasty 10-7.
Max Holloway did the heavy lifting downstairs, landing 25 body punches to LIl Nasty's 4 and dealing 59% of all the damage in the fight. LIl Nasty was the sharper shooter at 59% accuracy to Holloway's 53%. Holloway also picked up two headbutt fouls and two points deducted, which is the boxing equivalent of a dull meeting going to paperwork. In round two LIl Nasty had their guard broken, and the fight ended by forfeit before anything else could happen. Max Holloway took the victory by forfeit in round 2.
The fight in numbers
All fight statistics
| Statistic | LIl Nasty | Max Holloway |
|---|---|---|
| Landed / thrown | 36 / 61 | 41 / 78 |
| Accuracy | 59.01% | 52.56% |
| Knockdowns | 0 | 0 |
| Damage dealt | 5019 | 7134 |
| Blocks | 10 | 9 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 8 |
| Counter attempts | 5 | 5 |
| Counters landed | 5 | 2 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 3 | 3 |
| Punches slipped or dodged | 1 | 0 |
| Slip and dodge counters landed | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 61 | 36 | 25 | 59.01% |
| Jab | 34 | 22 | 12 | 64.70% |
| Cross | 4 | 3 | 1 | 75.00% |
| Hook | 10 | 4 | 6 | 40.00% |
| Uppercut | 13 | 7 | 6 | 53.84% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 78 | 41 | 37 | 52.56% |
| Jab | 26 | 18 | 8 | 69.23% |
| Cross | 3 | 2 | 1 | 66.66% |
| Hook | 19 | 8 | 11 | 42.10% |
| Uppercut | 30 | 13 | 17 | 43.33% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — LIl Nasty | Blue corner — Max Holloway |
|---|---|---|
| Round 1 | 10 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — LIl Nasty | Blue corner — Max Holloway |
|---|---|---|
| Round 1 | 10 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — LIl Nasty | Blue corner — Max Holloway |
|---|---|---|
| Round 1 | 10 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedLIl Nasty | BlueMax Holloway |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 6 |
| Counter attemptsContext | 4 | 4 |
| Counters landedContext | 4 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 2 | 3 |
| Punches slipped or dodgedContext | 1 | 0 |
| Slip and dodge counters landedContext | 1 | 0 |
| Punches landedContext | 28 | 32 |
| Damage dealtContext | 3886 | 5768 |
| Clean damageScoring criterion | 3547 | 2486 |
| Effective aggressionScoring criterion | 2347 | 2887 |
| Successful defenseScoring criterion | 700 | 700 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–1:31
| Evidence | RedLIl Nasty | BlueMax Holloway |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 2 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 8 | 9 |
| Damage dealtContext | 1133 | 1366 |
| Clean damageScoring criterion | 1073 | 1213 |
| Effective aggressionScoring criterion | 647 | 772 |
| Successful defenseScoring criterion | 400 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
LIl Nasty
+0 XP- Fight XP
- +0 XP
- Level
- 49 → 49
- Stat points
- 73 → 73
Max Holloway
+1,200 XP- Fight XP
- +75 XP
- Win streak bonus
- +75 XP
- Bounty collected
- +1,050 XP
Ended a 8-win streak
- Level
- 88 → 88
- Stat points
- 112 → 112
LIl Nasty
-10- Rating
- 1630 → 1620
- Placements
- 5 / 5
Max Holloway
+5- Rating
- 1969 → 1974
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
51eff2f759b636a23b9c7a60ff90717ba736a3aac200385c8ffbcac4f09390ef- Fight ruleset
current-fight-rules- Raw tick range
- 180–5518
- Final round
- 2