LIL BILL wins by knockout
LIL BILL landed 70 of 87 punches and scored 3 knockdowns. Snooze Dogg landed 32 of 49 punches and scored 1 knockdown.
Snooze Dogg
Fight recap
LIL BILL wins by KO in round 2
LIL BILL and Snooze Dogg traded leather in a thriller that had the judges scratching their heads. Round 1 went to Snooze Dogg on two of three cards, and it featured the first knockdown of the night when Snooze Dogg floored LIL BILL, who rose to keep the fight alive. Hold onto your mouthguards, because this one got wild!
Round 2 belonged to LIL BILL's fists. LIL BILL landed 38 punches to Snooze Dogg's 12 and dropped Snooze Dogg three times, with Snooze Dogg beating the count twice. LIL BILL finished with 80 percent accuracy, 66 of those landed punches to the head, and 73 percent of all damage dealt in the fight. Snooze Dogg still dealt 27 percent of the damage and threw 49 punches on the night. Wild stuff, folks! LIL BILL took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | LIL BILL | Snooze Dogg |
|---|---|---|
| Landed / thrown | 70 / 87 | 32 / 49 |
| Accuracy | 80.45% | 65.30% |
| Knockdowns | 3 | 1 |
| Damage dealt | 9317 | 3425 |
| Blocks | 7 | 3 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 20 | 5 |
| Counter attempts | 4 | 0 |
| Counters landed | 4 | 0 |
| Taunts completed | 6 | 0 |
| Taunts interrupted | 1 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 87 | 70 | 17 | 80.45% |
| Jab | 46 | 40 | 6 | 86.95% |
| Cross | 16 | 11 | 5 | 68.75% |
| Hook | 13 | 9 | 4 | 69.23% |
| Uppercut | 12 | 10 | 2 | 83.33% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 49 | 32 | 17 | 65.30% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 36 | 24 | 12 | 66.66% |
| Hook | 4 | 3 | 1 | 75.00% |
| Uppercut | 9 | 5 | 4 | 55.55% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — LIL BILL | Blue corner — Snooze Dogg |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — LIL BILL | Blue corner — Snooze Dogg |
|---|---|---|
| Round 1 | 8 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — LIL BILL | Blue corner — Snooze Dogg |
|---|---|---|
| Round 1 | 8 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:10
| Evidence | RedLIL BILL | BlueSnooze Dogg |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 8 | 4 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 32 | 20 |
| Damage dealtContext | 3935 | 1944 |
| Clean damageScoring criterion | 3868 | 1722 |
| Effective aggressionScoring criterion | 2626 | 1859 |
| Successful defenseScoring criterion | 300 | 100 |
| KnockdownsScoring criterion | 0 | 1 |
Round 2
Total elapsed1:20–2:25
| Evidence | RedLIL BILL | BlueSnooze Dogg |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 12 | 1 |
| Counter attemptsContext | 3 | 0 |
| Counters landedContext | 3 | 0 |
| Taunts completedContext | 4 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 38 | 12 |
| Damage dealtContext | 5382 | 1481 |
| Clean damageScoring criterion | 5332 | 1200 |
| Effective aggressionScoring criterion | 3099 | 1056 |
| Successful defenseScoring criterion | 400 | 200 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
LIL BILL
+445 XP- Fight XP
- +20 XP
- Career first win
- +150 XP
- Challenge rewards
- +250 XP
- Win streak bonus
- +25 XP
- Level
- 3 → 6
- Stat points
- 27 → 30
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
9336f96f1ad039080449a2f3e2c8f678ce4b41804620676ae5f3b7a88d8a141d- Fight ruleset
current-fight-rules- Raw tick range
- 180–8735
- Final round
- 2