LIl Nasty wins by knockout
LIl Nasty landed 101 of 122 punches and scored 3 knockdowns. Smacklemore landed 40 of 53 punches and scored 0 knockdowns.
Smacklemore
Fight recap
LIl Nasty wins by KO in round 3
LIl Nasty and Smacklemore opened with a round that was all business, and LIl Nasty took it on all three judges' cards, 10-9 across the board. Smacklemore found the body, landing 22 body punches to LIl Nasty's 21, but the head shots told a different story.
Round 2 got loud. LIl Nasty scored a knockdown, Smacklemore got back up, and the bell offered a breather. Round 3 was the real slugfest, with LIl Nasty dropping Smacklemore twice and Smacklemore rising after the first knockdown while looking dazed more than once. LIl Nasty landed 83% of punches thrown, and the jab did the heavy lifting with 67 landed from 73 thrown. Smacklemore had some moments, but LIl Nasty owned 73% of all damage dealt in this one. LIl Nasty took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | LIl Nasty | Smacklemore |
|---|---|---|
| Landed / thrown | 101 / 122 | 40 / 53 |
| Accuracy | 82.78% | 75.47% |
| Knockdowns | 3 | 0 |
| Damage dealt | 11545 | 4279 |
| Blocks | 3 | 3 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 26 | 3 |
| Counter attempts | 4 | 0 |
| Counters landed | 4 | 0 |
| Taunts completed | 9 | 0 |
| Taunts interrupted | 2 | 0 |
| Slips and dodges | 1 | 0 |
| Punches slipped or dodged | 1 | 0 |
| Slip and dodge counters landed | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 122 | 101 | 21 | 82.78% |
| Jab | 73 | 67 | 6 | 91.78% |
| Cross | 17 | 9 | 8 | 52.94% |
| Hook | 15 | 13 | 2 | 86.66% |
| Uppercut | 17 | 12 | 5 | 70.58% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 53 | 40 | 13 | 75.47% |
| Jab | 1 | 1 | 0 | 100.00% |
| Cross | 35 | 28 | 7 | 80.00% |
| Hook | 10 | 7 | 3 | 70.00% |
| Uppercut | 7 | 4 | 3 | 57.14% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — LIl Nasty | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — LIl Nasty | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — LIl Nasty | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedLIl Nasty | BlueSmacklemore |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 10 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 39 | 11 |
| Damage dealtContext | 3228 | 789 |
| Clean damageScoring criterion | 3066 | 679 |
| Effective aggressionScoring criterion | 3411 | 1050 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:19
| Evidence | RedLIl Nasty | BlueSmacklemore |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 11 | 1 |
| Counter attemptsContext | 3 | 0 |
| Counters landedContext | 3 | 0 |
| Taunts completedContext | 4 | 0 |
| Taunts interruptedContext | 2 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 1 | 0 |
| Slip and dodge counters landedContext | 1 | 0 |
| Punches landedContext | 36 | 16 |
| Damage dealtContext | 4841 | 1700 |
| Clean damageScoring criterion | 4804 | 1562 |
| Effective aggressionScoring criterion | 2985 | 1474 |
| Successful defenseScoring criterion | 200 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Round 3
Total elapsed2:29–3:18
| Evidence | RedLIl Nasty | BlueSmacklemore |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 5 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 5 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 26 | 13 |
| Damage dealtContext | 3476 | 1790 |
| Clean damageScoring criterion | 3358 | 1760 |
| Effective aggressionScoring criterion | 2181 | 1145 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
LIl Nasty
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 27 → 28
- Stat points
- 51 → 52
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
91c9ddface63fd029191d14e06bf9a9d1814423fd4466047902d34984f20aee5- Fight ruleset
current-fight-rules- Raw tick range
- 180–11919
- Final round
- 3