Red cornerLoss
← Back to archive

Career progress
CasualSep 5, 2026, 3:04 AM UTC
GloveBug wins by knockout
Blue cornerWinner
Level 1
GloveBug
Fight highlights
No recording is available for this fight.
The fight in numbers
johnjohnnyGloveBug
johnjohnny: 0Punches landedGloveBug: 13
johnjohnny: 0Punches thrownGloveBug: 14
johnjohnny: 0.00%AccuracyGloveBug: 92.85%
johnjohnny: 0Damage dealtGloveBug: 2,979
johnjohnny: 0KnockdownsGloveBug: 1
All fight statistics
| Statistic | johnjohnny | GloveBug |
|---|---|---|
| Landed / thrown | 0 / 0 | 13 / 14 |
| Accuracy | 0.00% | 92.85% |
| Knockdowns | 0 | 1 |
| Damage dealt | 0 | 2979 |
| Blocks | 0 | 0 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 14 | 13 | 1 | 92.85% |
| Jab | 7 | 7 | 0 | 100.00% |
| Cross | 3 | 3 | 0 | 100.00% |
| Hook | 3 | 2 | 1 | 66.66% |
| Uppercut | 1 | 1 | 0 | 100.00% |
Follow the action
44 eventsFight timeline
See what landed, what missed, and when the fight turned.
johnjohnnyGloveBug
20 eventsTime = total elapsed
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Result round 1
Official totals and scoring data for each completed round.
Round
Round 1
Total elapsed0:03–0:20
| Evidence | Redjohnjohnny | BlueGloveBug |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 0 | 13 |
| Damage dealtContext | 0 | 2979 |
| Clean damageScoring criterion | 0 | 2979 |
| Effective aggressionScoring criterion | 0 | 1104 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
johnjohnny
+0 XP- Fight XP
- +0 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
821e0a495bfd7793a9ca912f0f6dfc077b2a849ef0d35a98ac2a1f638c21171e- Fight ruleset
post-knockdown-spacing- Raw tick range
- 180–1220
- Final round
- 1