Red cornerLoss
CasualNov 11, 2026, 6:14 PM UTC
Katy Parry wins by forfeit
Sean Strickland landed 0 of 0 punches and scored 0 knockdowns. Katy Parry landed 1 of 1 punches and scored 0 knockdowns.
Blue cornerWinner
Level 1
Katy Parry
The fight in numbers
Sean StricklandKaty Parry
Sean Strickland: 0Punches landedKaty Parry: 1
Sean Strickland: 0Punches thrownKaty Parry: 1
Sean Strickland: 0.00%AccuracyKaty Parry: 100.00%
Sean Strickland: 0Damage dealtKaty Parry: 113
Sean Strickland: 0KnockdownsKaty Parry: 0
All fight statistics
| Statistic | Sean Strickland | Katy Parry |
|---|---|---|
| Landed / thrown | 0 / 0 | 1 / 1 |
| Accuracy | 0.00% | 100.00% |
| Knockdowns | 0 | 0 |
| Damage dealt | 0 | 113 |
| Blocks | 0 | 0 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 0 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 1 | 1 | 0 | 100.00% |
| Jab | 1 | 1 | 0 | 100.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Follow the action
4 eventsFight timeline
See what landed, what missed, and when the fight turned.
Sean StricklandKaty Parry
3 eventsTime = total elapsed
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Result round 1
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–0:05
| Evidence | RedSean Strickland | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 0 | 1 |
| Damage dealtContext | 0 | 113 |
| Clean damageScoring criterion | 0 | 113 |
| Effective aggressionScoring criterion | 0 | 80 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Sean Strickland
+0 XP- Fight XP
- +0 XP
- Level
- 68 → 68
- Stat points
- 92 → 92
Replay verification
Replay verified
The stored replay matches the official fight record.
Technical details
- Replay digest
9fb40f2ee43d5c0a6401d8452ee92934ba04b6841b662941c6ba5fc42f8a9b92- Fight ruleset
current-fight-rules- Raw tick range
- 180–320
- Final round
- 1