Fat Freddie wins by knockout
Fat Freddie landed 53 of 67 punches and scored 4 knockdowns. Bob Toss landed 28 of 39 punches and scored 0 knockdowns.
Bob Toss
Fight recap
Fat Freddie wins by KO in round 2
Fat Freddie controlled the opening round, landing 34 punches to Bob Toss’s 26 and earning all three judges’ 10-9 scores. The gap widened sharply in the second: Freddie landed 19 of 22, while Toss managed only two of four, and Freddie scored four knockdowns. Freddie also strung together four complete combinations and 19 clean follow-up punches overall, compared with none and five for Toss. Fat Freddie took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Fat Freddie | Bob Toss |
|---|---|---|
| Landed / thrown | 53 / 67 | 28 / 39 |
| Accuracy | 79.10% | 71.79% |
| Knockdowns | 4 | 0 |
| Damage dealt | 9108 | 3260 |
| Blocks | 3 | 2 |
| Completed combos | 4 | 0 |
| Combo follow-ups landed | 19 | 5 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 7 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | Not recorded | Not recorded |
| Punches slipped or dodged | Not recorded | Not recorded |
| Slip and dodge counters landed | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 67 | 53 | 14 | 79.10% |
| Jab | 24 | 22 | 2 | 91.66% |
| Cross | 15 | 13 | 2 | 86.66% |
| Hook | 12 | 6 | 6 | 50.00% |
| Uppercut | 16 | 12 | 4 | 75.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 39 | 28 | 11 | 71.79% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 26 | 19 | 7 | 73.07% |
| Hook | 8 | 5 | 3 | 62.50% |
| Uppercut | 5 | 4 | 1 | 80.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Fat Freddie | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Fat Freddie | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Fat Freddie | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedFat Freddie | BlueBob Toss |
|---|---|---|
| Completed combosContext | 2 | 0 |
| Combo follow-ups landedContext | 11 | 5 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 34 | 26 |
| Damage dealtContext | 5052 | 3014 |
| Clean damageScoring criterion | 4851 | 2680 |
| Effective aggressionScoring criterion | 2736 | 2251 |
| Successful defenseScoring criterion | 300 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–1:53
| Evidence | RedFat Freddie | BlueBob Toss |
|---|---|---|
| Completed combosContext | 2 | 0 |
| Combo follow-ups landedContext | 8 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 7 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 19 | 2 |
| Damage dealtContext | 4056 | 246 |
| Clean damageScoring criterion | 4013 | 246 |
| Effective aggressionScoring criterion | 1526 | 187 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 4 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Fat Freddie
+960 XP- Fight XP
- +20 XP
- Career first win
- +165 XP
- Challenge rewards
- +750 XP
- Win streak bonus
- +25 XP
- Level
- 22 → 24
- Stat points
- 46 → 48
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
1b57ce4ac910fa108e580fe0fc4a0176ef00ae60735bf025f30247b8e690089f- Fight ruleset
current-fight-rules- Raw tick range
- 180–6794
- Final round
- 2