Red cornerLoss
Level 60Awkward
AwkwardKettle landed 24 of 46 punches and scored 1 knockdown. B Nasty landed 28 of 49 punches and scored 3 knockdowns.
| Statistic | AwkwardKettle | B Nasty |
|---|---|---|
| Landed / thrown | 24 / 46 | 28 / 49 |
| Accuracy | 52.17% | 57.14% |
| Knockdowns | 1 | 3 |
| Damage dealt | 5730 | 8641 |
| Blocks | 7 | 4 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 3 | 0 |
| Counter attempts | 3 | 8 |
| Counters landed | 1 | 6 |
| Taunts completed | 2 | 6 |
| Taunts interrupted | 0 | 1 |
| Slips and dodges | 0 | 6 |
| Punches slipped or dodged | 0 | 3 |
| Slip and dodge counters landed | 0 | 3 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 46 | 24 | 22 | 52.17% |
| Jab | 20 | 10 | 10 | 50.00% |
| Cross | 3 | 2 | 1 | 66.66% |
| Hook | 2 | 1 | 1 | 50.00% |
| Uppercut | 21 | 11 | 10 | 52.38% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 49 | 28 | 21 | 57.14% |
| Jab | 7 | 2 | 5 | 28.57% |
| Cross | 7 | 3 | 4 | 42.85% |
| Hook | 9 | 6 | 3 | 66.66% |
| Uppercut | 26 | 17 | 9 | 65.38% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:15
| Evidence | RedAwkwardKettle | BlueB Nasty |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 0 |
| Counter attemptsContext | 3 | 8 |
| Counters landedContext | 1 | 6 |
| Taunts completedContext | 2 | 6 |
| Taunts interruptedContext | 0 | 1 |
| Slips and dodgesContext | 0 | 6 |
| Punches slipped or dodgedContext | 0 | 3 |
| Slip and dodge counters landedContext | 0 | 3 |
| Punches landedContext | 24 | 28 |
| Damage dealtContext | 5730 | 8641 |
| Clean damageScoring criterion | 3696 | 5375 |
| Effective aggressionScoring criterion | 1858 | 2245 |
| Successful defenseScoring criterion | 700 | 700 |
| KnockdownsScoring criterion | 1 | 3 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
09f169b31684e103a2b6e80d182486372e1fcf4d1b9a9e1fdaf32f96e222712bcurrent-fight-rules