Rise wins by knockout
Rise landed 58 of 88 punches and scored 3 knockdowns. Max Holloway landed 51 of 94 punches and scored 1 knockdown.
Max Holloway@thearchitect
Fight recap
Rise wins by KO in round 2
Rise and Max Holloway produced a thriller that kept the canvas busy! Round 1 was a tight feeling-out session, with Rise taking all three judges' cards 10-9 before round 2 caught fire. Both boxers hit the deck, and nobody will call this one a snoozer!
Rise landed 66 percent of 88 punches thrown, including three knockdowns, while Max Holloway landed 54 percent of 94. Max Holloway went down twice and got up both times, then knocked Rise down, who also rose. Rise completed 7 taunts, which is a lot of showboating for a fight this heated. Each boxer picked up 2 headbutt fouls and 2 points deducted, so the scorecards got messy! Rise took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Rise | Max Holloway |
|---|---|---|
| Landed / thrown | 58 / 88 | 51 / 94 |
| Accuracy | 65.90% | 54.25% |
| Knockdowns | 3 | 1 |
| Damage dealt | 10344 | 8736 |
| Blocks | 13 | 2 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 10 | 6 |
| Counter attempts | 8 | 3 |
| Counters landed | 8 | 2 |
| Taunts completed | 7 | 2 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 1 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 88 | 58 | 30 | 65.90% |
| Jab | 45 | 28 | 17 | 62.22% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 6 | 6 | 0 | 100.00% |
| Uppercut | 35 | 22 | 13 | 62.85% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 94 | 51 | 43 | 54.25% |
| Jab | 30 | 16 | 14 | 53.33% |
| Cross | 9 | 5 | 4 | 55.55% |
| Hook | 21 | 12 | 9 | 57.14% |
| Uppercut | 34 | 18 | 16 | 52.94% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Rise | Blue corner — Max Holloway |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Rise | Blue corner — Max Holloway |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Rise | Blue corner — Max Holloway |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedRise | BlueMax Holloway |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 9 | 3 |
| Counter attemptsContext | 4 | 0 |
| Counters landedContext | 4 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 37 | 31 |
| Damage dealtContext | 4419 | 3135 |
| Clean damageScoring criterion | 4266 | 2879 |
| Effective aggressionScoring criterion | 3395 | 2913 |
| Successful defenseScoring criterion | 600 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:17
| Evidence | RedRise | BlueMax Holloway |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 3 |
| Counter attemptsContext | 4 | 3 |
| Counters landedContext | 4 | 2 |
| Taunts completedContext | 7 | 2 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 21 | 20 |
| Damage dealtContext | 5925 | 5601 |
| Clean damageScoring criterion | 2580 | 2344 |
| Effective aggressionScoring criterion | 1688 | 1657 |
| Successful defenseScoring criterion | 700 | 100 |
| KnockdownsScoring criterion | 3 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Rise
+6,900 XP- Fight XP
- +75 XP
- Challenge rewards
- +750 XP
- Win streak bonus
- +75 XP
- Bounty collected
- +6,000 XP
Ended a 41-win streak
- Level
- 48 → 52
- Stat points
- 72 → 76
Max Holloway
+45 XP- Fight XP
- +45 XP
- Level
- 72 → 72
- Stat points
- 96 → 96
Rise
+89- Rating
- 1534 → 1623
- Placements
- 5 / 5
Max Holloway
-35- Rating
- 1962 → 1927
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
f6c315cc529fdcbbb235f8ebeb107d37940dc60ae654f0f6fb6c1339390bfe88- Fight ruleset
current-fight-rules- Raw tick range
- 180–8262
- Final round
- 2