Allam theGreat wins by knockout
Allam theGreat landed 42 of 69 punches and scored 3 knockdowns. Michael Tython landed 34 of 41 punches and scored 4 knockdowns.
Michael Tython
Fight recap
Allam theGreat wins by KO in round 2
Allam theGreat and Michael Tython traded leather in a thriller that had the canvas getting plenty of attention! Round 1 alone saw Michael Tython drop Allam theGreat 4 times, and each time Allam theGreat rose again like a boxer who refused to read the script. Hold onto your gloves, because this one never stopped moving.
Round 2 turned the momentum, as Allam theGreat sent Michael Tython to the floor 3 times while landing 19 of 36 punches. Michael Tython was the sharpshooter, connecting on 83% of punches thrown, but Allam theGreat owned 66% of all damage dealt. Allam theGreat also collected 2 headbutt fouls and 2 points deducted, so the referee had plenty to write down. Allam theGreat took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Allam theGreat | Michael Tython |
|---|---|---|
| Landed / thrown | 42 / 69 | 34 / 41 |
| Accuracy | 60.86% | 82.92% |
| Knockdowns | 3 | 4 |
| Damage dealt | 9342 | 4886 |
| Blocks | 2 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 5 | 6 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 1 | 0 |
| Taunts interrupted | 5 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 69 | 42 | 27 | 60.86% |
| Jab | 6 | 4 | 2 | 66.66% |
| Cross | 3 | 1 | 2 | 33.33% |
| Hook | 21 | 15 | 6 | 71.42% |
| Uppercut | 39 | 22 | 17 | 56.41% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 41 | 34 | 7 | 82.92% |
| Jab | 3 | 0 | 3 | 0.00% |
| Cross | 23 | 22 | 1 | 95.65% |
| Hook | 12 | 10 | 2 | 83.33% |
| Uppercut | 3 | 2 | 1 | 66.66% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Allam theGreat | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 5 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Allam theGreat | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 5 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Allam theGreat | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 5 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:38
| Evidence | RedAllam theGreat | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 6 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 5 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 23 | 22 |
| Damage dealtContext | 5793 | 3536 |
| Clean damageScoring criterion | 2777 | 3462 |
| Effective aggressionScoring criterion | 1947 | 1915 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 0 | 4 |
Round 2
Total elapsed1:48–2:43
| Evidence | RedAllam theGreat | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 19 | 12 |
| Damage dealtContext | 3549 | 1350 |
| Clean damageScoring criterion | 3528 | 1285 |
| Effective aggressionScoring criterion | 1565 | 1084 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Allam theGreat
+30 XP- Fight XP
- +30 XP
- Level
- 55 → 55
- Stat points
- 79 → 79
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
01350238fe63afbea4a26245c73ff3598da95eb1e1929a5c522c54d57128f21d- Fight ruleset
current-fight-rules- Raw tick range
- 180–9828
- Final round
- 2