Kumaha wins by knockout
Kumaha landed 75 of 100 punches and scored 3 knockdowns. Jabraham Lincoln landed 52 of 61 punches and scored 0 knockdowns.
Jabraham Lincoln
Fight recap
Kumaha wins by KO in round 3
Kumaha and Jabraham Lincoln traded leather in a solid three-round tangle that had the crowd leaning forward. Kumaha won the first two rounds on all three judges' cards, and the third round turned into a real scrap with three knockdowns in it. It was a fine night of boxing, not a masterpiece, but those knockdowns kept the pulse up.
Kumaha did the heavy lifting, landing 75 of 100 punches for 75 percent accuracy and dealing 61 percent of all the damage in the fight. Jabraham Lincoln was the sharper shooter at 85 percent accuracy, but Lincoln got back up twice after going down in round 3, and both boxers spent nine clinches hugging it out. Kumaha's jab was the workhorse, thrown 36 times and landing 31. Kumaha took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Kumaha | Jabraham Lincoln |
|---|---|---|
| Landed / thrown | 75 / 100 | 52 / 61 |
| Accuracy | 75.00% | 85.24% |
| Knockdowns | 3 | 0 |
| Damage dealt | 10658 | 6808 |
| Blocks | 2 | 6 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 21 | 7 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 1 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 100 | 75 | 25 | 75.00% |
| Jab | 36 | 31 | 5 | 86.11% |
| Cross | 30 | 24 | 6 | 80.00% |
| Hook | 7 | 5 | 2 | 71.42% |
| Uppercut | 27 | 15 | 12 | 55.55% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 61 | 52 | 9 | 85.24% |
| Jab | 1 | 1 | 0 | 100.00% |
| Cross | 30 | 27 | 3 | 90.00% |
| Hook | 14 | 11 | 3 | 78.57% |
| Uppercut | 16 | 13 | 3 | 81.25% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Kumaha | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Kumaha | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Kumaha | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedKumaha | BlueJabraham Lincoln |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 9 | 3 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 31 | 19 |
| Damage dealtContext | 4247 | 2780 |
| Clean damageScoring criterion | 4180 | 2780 |
| Effective aggressionScoring criterion | 2596 | 1633 |
| Successful defenseScoring criterion | 0 | 400 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedKumaha | BlueJabraham Lincoln |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 9 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 28 | 20 |
| Damage dealtContext | 3846 | 2377 |
| Clean damageScoring criterion | 3711 | 2336 |
| Effective aggressionScoring criterion | 2266 | 1769 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:06
| Evidence | RedKumaha | BlueJabraham Lincoln |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 16 | 13 |
| Damage dealtContext | 2565 | 1651 |
| Clean damageScoring criterion | 2565 | 1585 |
| Effective aggressionScoring criterion | 1294 | 1144 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Kumaha
+30 XP- Fight XP
- +30 XP
- Level
- 19 → 19
- Stat points
- 43 → 43
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
b908aad0c8a07ebe9568191e81848df3843209da6ce756c5d755190ec064c65c- Fight ruleset
current-fight-rules- Raw tick range
- 180–11167
- Final round
- 3