FuzzyGherkin wins by knockout
No fight video
FuzzyGherkin landed 68 of 96 punches and scored 3 knockdowns. Bob Toss landed 29 of 35 punches and scored 0 knockdowns.
Fuzzy
Bob Toss
Fight recap
FuzzyGherkin wins by KO in round 3
FuzzyGherkin and Bob Toss traded leather in a bout that kept its punches flowing and its knockdowns coming. FuzzyGherkin came out swinging, and the jab did plenty of work, with 28 of 35 finding a target. Bob Toss was the more precise puncher, landing 83 percent of punches thrown, but accuracy only goes so far when you keep ending up on the canvas.
Round 1 went FuzzyGherkin's way on all three cards, 10-9 across the board. Round 2 was the main event: FuzzyGherkin dropped Bob Toss twice, and Bob Toss beat the count both times, with dazed moments in between. FuzzyGherkin added a third knockdown in round 3, finishing with 68 of 96 punches landed and 73 percent of all damage dealt. Bob Toss landed just 4 body punches, so this one stayed mostly upstairs. FuzzyGherkin took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | FuzzyGherkin | Bob Toss |
|---|---|---|
| Landed / thrown | 68 / 96 | 29 / 35 |
| Accuracy | 70.83% | 82.85% |
| Knockdowns | 3 | 0 |
| Damage dealt | 9766 | 3682 |
| Blocks | 5 | 3 |
| Completed combos | 4 | 0 |
| Combo follow-ups landed | 31 | 1 |
| Counter attempts | 2 | 1 |
| Counters landed | 2 | 1 |
| Taunts completed | 2 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 96 | 68 | 28 | 70.83% |
| Jab | 35 | 28 | 7 | 80.00% |
| Cross | 20 | 13 | 7 | 65.00% |
| Hook | 18 | 13 | 5 | 72.22% |
| Uppercut | 23 | 14 | 9 | 60.86% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 35 | 29 | 6 | 82.85% |
| Jab | 21 | 16 | 5 | 76.19% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 7 | 6 | 1 | 85.71% |
| Uppercut | 6 | 6 | 0 | 100.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — FuzzyGherkin | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — FuzzyGherkin | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — FuzzyGherkin | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedFuzzyGherkin | BlueBob Toss |
|---|---|---|
| Completed combosContext | 3 | 0 |
| Combo follow-ups landedContext | 16 | 0 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 32 | 14 |
| Damage dealtContext | 4583 | 1700 |
| Clean damageScoring criterion | 4482 | 1507 |
| Effective aggressionScoring criterion | 2595 | 1191 |
| Successful defenseScoring criterion | 500 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:26
| Evidence | RedFuzzyGherkin | BlueBob Toss |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 14 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 32 | 13 |
| Damage dealtContext | 4558 | 1826 |
| Clean damageScoring criterion | 4540 | 1826 |
| Effective aggressionScoring criterion | 2591 | 1057 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 2 | 0 |
Round 3
Total elapsed2:36–2:39
| Evidence | RedFuzzyGherkin | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 4 | 2 |
| Damage dealtContext | 625 | 156 |
| Clean damageScoring criterion | 607 | 156 |
| Effective aggressionScoring criterion | 322 | 180 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
FuzzyGherkin
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 1 → 2
- Stat points
- 25 → 26
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
f88fbcf4dc31fa1dd9f1d4fe4c03e93e3b86fe3cd30f66b997c8cfa86c33b310- Fight ruleset
current-fight-rules- Raw tick range
- 180–9562
- Final round
- 3