Red cornerWinner
Fight highlights
Fight statistics
Blue cornerLoss
| Statistic | JollyWizard | Webmaster |
|---|---|---|
| Landed / thrown | 40 / 63 | 34 / 77 |
| Accuracy | 63.49% | 44.15% |
| Knockdowns | 4 | 3 |
| Damage dealt | 10000 | 8988 |
| Blocks | 15 | 7 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
Punch types
Punch statistics
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 63 | 40 | 23 | 63.49% |
| Jab | 28 | 23 | 5 | 82.14% |
| Cross | 14 | 8 | 6 | 57.14% |
| Hook | 12 | 6 | 6 | 50.00% |
| Uppercut | 9 | 3 | 6 | 33.33% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 77 | 34 | 43 | 44.15% |
| Jab | 39 | 22 | 17 | 56.41% |
| Cross | 15 | 5 | 10 | 33.33% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 23 | 7 | 16 | 30.43% |
Scorecards
3 judges
Judge 1
| Round | Red corner — JollyWizard | Blue corner — Webmaster |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
| Round | Red corner — JollyWizard | Blue corner — Webmaster |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
| Round | Red corner — JollyWizard | Blue corner — Webmaster |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Result round 2
Official totals and scoring data for each completed round.
Round
Round 1
Total elapsed0:03–1:03
| Evidence | RedJollyWizard | BlueWebmaster |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 19 | 16 |
| Damage dealtContext | 5228 | 4221 |
| Clean damageScoring criterion | 5130 | 3762 |
| Effective aggressionScoring criterion | 1550 | 1310 |
| Successful defenseScoring criterion | 1100 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round
Round 2
Total elapsed1:13–2:53
| Evidence | RedJollyWizard | BlueWebmaster |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 21 | 18 |
| Damage dealtContext | 4772 | 4767 |
| Clean damageScoring criterion | 4461 | 4558 |
| Effective aggressionScoring criterion | 1690 | 1450 |
| Successful defenseScoring criterion | 400 | 500 |
| KnockdownsScoring criterion | 4 | 3 |
Fight timeline
650 eventsCareer changes
How this result changed each boxer's record, XP, and available stat points.
Webmaster
+30 XP- Level
- 1 → 1
- Stat points
- 25 → 25
JollyWizard
+50 XP- Level
- 2 → 3
- Stat points
- 26 → 27
Webmaster
-89- Rating
- 1338 → 1249
- Placements
- 1 / 1
JollyWizard
+117- Rating
- 1500 → 1617
- Placements
- 1 / 1
Replay verificationReplay verified
The stored replay matches the official fight record.
Technical details
- Replay digest
d4654d49bd999627d9ff4d72a1efabd8c1f8eaa5f8efbf539872779efbcd268f- Fight ruleset
progressive-knockdown-recovery- Raw tick range
- 180–10400
- Final round
- 2