Red cornerLoss
Level 1
sniffyvsJabraham
| Statistic | sniffy | Jabraham |
|---|---|---|
| Landed / thrown | 33 / 61 | 30 / 53 |
| Accuracy | 54.09% | 56.60% |
| Knockdowns | 0 | 1 |
| Damage dealt | 6249 | 8071 |
| Blocks | 1 | 3 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 11 | 5 |
| Counter attempts | 1 | 3 |
| Counters landed | 0 | 3 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 61 | 33 | 28 | 54.09% |
| Jab | 54 | 32 | 22 | 59.25% |
| Cross | 3 | 1 | 2 | 33.33% |
| Hook | 2 | 0 | 2 | 0.00% |
| Uppercut | 2 | 0 | 2 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 53 | 30 | 23 | 56.60% |
| Jab | 15 | 12 | 3 | 80.00% |
| Cross | 8 | 4 | 4 | 50.00% |
| Hook | 10 | 5 | 5 | 50.00% |
| Uppercut | 20 | 9 | 11 | 45.00% |
| Round | Red corner — sniffy | Blue corner — Jabraham |
|---|---|---|
| Round 1 | 9 | 10 |
| Round | Red corner — sniffy | Blue corner — Jabraham |
|---|---|---|
| Round 1 | 9 | 10 |
| Round | Red corner — sniffy | Blue corner — Jabraham |
|---|---|---|
| Round 1 | 9 | 10 |
Official totals and scoring data for each completed round.
Total elapsed0:03–1:03
| Evidence | Redsniffy | BlueJabraham |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 9 | 5 |
| Counter attemptsContext | 1 | 2 |
| Counters landedContext | 0 | 2 |
| Punches landedContext | 27 | 27 |
| Damage dealtContext | 5038 | 7163 |
| Clean damageScoring criterion | 4968 | 7128 |
| Effective aggressionScoring criterion | 2185 | 2230 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Total elapsed1:13–1:28
| Evidence | Redsniffy | BlueJabraham |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 0 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Punches landedContext | 6 | 3 |
| Damage dealtContext | 1211 | 908 |
| Clean damageScoring criterion | 1176 | 908 |
| Effective aggressionScoring criterion | 480 | 242 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 0 | 1 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
3261ff9b5641e9294e7557368ede9e08da8ac34039812948d92640dcb2945f28block-punch-counters