Red cornerWinner
Level 2Wobbly
WobblyBandit landed 35 of 59 punches and scored 4 knockdowns. Punchkin landed 35 of 48 punches and scored 2 knockdowns.
| Statistic | WobblyBandit | Punchkin |
|---|---|---|
| Landed / thrown | 35 / 59 | 35 / 48 |
| Accuracy | 59.32% | 72.91% |
| Knockdowns | 4 | 2 |
| Damage dealt | 9837 | 9549 |
| Blocks | 0 | 9 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
| Slips and dodges | Not recorded | Not recorded |
| Punches slipped or dodged | Not recorded | Not recorded |
| Slip and dodge counters landed | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 59 | 35 | 24 | 59.32% |
| Jab | 25 | 15 | 10 | 60.00% |
| Cross | 18 | 12 | 6 | 66.66% |
| Hook | 1 | 0 | 1 | 0.00% |
| Uppercut | 15 | 8 | 7 | 53.33% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 48 | 35 | 13 | 72.91% |
| Jab | 12 | 9 | 3 | 75.00% |
| Cross | 16 | 13 | 3 | 81.25% |
| Hook | 9 | 6 | 3 | 66.66% |
| Uppercut | 11 | 7 | 4 | 63.63% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:58
| Evidence | RedWobblyBandit | BluePunchkin |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 35 | 35 |
| Damage dealtContext | 9837 | 9549 |
| Clean damageScoring criterion | 9400 | 9549 |
| Effective aggressionScoring criterion | 2804 | 3069 |
| Successful defenseScoring criterion | 0 | 900 |
| KnockdownsScoring criterion | 4 | 2 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
1d7bc316d5af6b26341c86015001a479872847d59a089e17c26d134dfbdcc248progressive-knockdown-recovery