CrankyWalrus wins by knockout
No fight video
CrankyWalrus landed 54 of 86 punches and scored 3 knockdowns. Uppercutie landed 37 of 47 punches and scored 0 knockdowns.
Cranky
Uppercutie
Fight recap
CrankyWalrus wins by KO in round 3
CrankyWalrus and Uppercutie traded very different kinds of punches here. Uppercutie was the more accurate boxer at 79%, landing 30 body punches, while CrankyWalrus connected on 54 of 86 thrown, all to the head. The fight turned in round 1, when CrankyWalrus knocked Uppercutie down and Uppercutie got back up, and CrankyWalrus took the round on all three judges' cards.
CrankyWalrus also won round 2 on all three cards, 10-9, and landed 19 punches to Uppercutie's 11. Across the fight CrankyWalrus dealt 79% of all damage and scored 3 knockdowns, with 2 coming in round 3. Uppercutie was dazed four times in round 3 and got back up once after a knockdown. CrankyWalrus also took 2 headbutt fouls and 2 points deducted, and both boxers had 10 clinches. CrankyWalrus took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | CrankyWalrus | Uppercutie |
|---|---|---|
| Landed / thrown | 54 / 86 | 37 / 47 |
| Accuracy | 62.79% | 78.72% |
| Knockdowns | 3 | 0 |
| Damage dealt | 11352 | 2991 |
| Blocks | 3 | 4 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 7 | 1 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 3 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 86 | 54 | 32 | 62.79% |
| Jab | 19 | 12 | 7 | 63.15% |
| Cross | 21 | 11 | 10 | 52.38% |
| Hook | 23 | 17 | 6 | 73.91% |
| Uppercut | 23 | 14 | 9 | 60.86% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 47 | 37 | 10 | 78.72% |
| Jab | 2 | 2 | 0 | 100.00% |
| Cross | 27 | 20 | 7 | 74.07% |
| Hook | 11 | 11 | 0 | 100.00% |
| Uppercut | 7 | 4 | 3 | 57.14% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — CrankyWalrus | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 9 | 8 |
| Round 2 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — CrankyWalrus | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 9 | 8 |
| Round 2 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — CrankyWalrus | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 9 | 8 |
| Round 2 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:09
| Evidence | RedCrankyWalrus | BlueUppercutie |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 6 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 27 | 18 |
| Damage dealtContext | 5752 | 1603 |
| Clean damageScoring criterion | 4222 | 1432 |
| Effective aggressionScoring criterion | 2112 | 1716 |
| Successful defenseScoring criterion | 200 | 100 |
| KnockdownsScoring criterion | 1 | 0 |
Round 2
Total elapsed1:19–2:19
| Evidence | RedCrankyWalrus | BlueUppercutie |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 19 | 11 |
| Damage dealtContext | 2714 | 810 |
| Clean damageScoring criterion | 2615 | 785 |
| Effective aggressionScoring criterion | 1556 | 1095 |
| Successful defenseScoring criterion | 100 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:29–3:04
| Evidence | RedCrankyWalrus | BlueUppercutie |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 8 | 8 |
| Damage dealtContext | 2886 | 578 |
| Clean damageScoring criterion | 1386 | 578 |
| Effective aggressionScoring criterion | 572 | 788 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
CrankyWalrus
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 7 → 8
- Stat points
- 31 → 32
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
73f2f3f198e01079cc41836e5bb159f13fccad8849ca022253cd4214c7247233- Fight ruleset
current-fight-rules- Raw tick range
- 180–11099
- Final round
- 3