Cyclone McCloskey wins by knockout
No fight video
Cyclone McCloskey landed 61 of 84 punches and scored 5 knockdowns. Jabraham Lincoln landed 32 of 42 punches and scored 0 knockdowns.
Jabraham Lincoln
Fight recap
Cyclone McCloskey wins by KO in round 2
Cyclone McCloskey and Jabraham Lincoln met in a fight defined by a contrast in accuracy and damage. Lincoln landed a slightly higher share of punches thrown, at 76% to McCloskey's 73%, yet McCloskey dealt 68% of all damage and scored all five knockdowns. Round 1 went to McCloskey on all three judges' cards, 10-7 each, and included two of the five knockdowns.
The uppercut was McCloskey's most-thrown punch, with 33 landed from 45 thrown. Round 1 saw McCloskey land 36 punches to Lincoln's 20, and McCloskey threw 84 punches to Lincoln's 42 overall. Lincoln landed three body punches while McCloskey landed none, and both boxers recorded eight clinches. Round 2 brought three more knockdowns, and Lincoln got back up after the first two of them. Cyclone McCloskey took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Cyclone McCloskey | Jabraham Lincoln |
|---|---|---|
| Landed / thrown | 61 / 84 | 32 / 42 |
| Accuracy | 72.61% | 76.19% |
| Knockdowns | 5 | 0 |
| Damage dealt | 9048 | 4324 |
| Blocks | 0 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 12 | 2 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 2 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 2 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 84 | 61 | 23 | 72.61% |
| Jab | 20 | 16 | 4 | 80.00% |
| Cross | 19 | 12 | 7 | 63.15% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 45 | 33 | 12 | 73.33% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 42 | 32 | 10 | 76.19% |
| Jab | 20 | 16 | 4 | 80.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 13 | 11 | 2 | 84.61% |
| Uppercut | 9 | 5 | 4 | 55.55% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Cyclone McCloskey | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Cyclone McCloskey | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Cyclone McCloskey | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:16
| Evidence | RedCyclone McCloskey | BlueJabraham Lincoln |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 9 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 2 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 36 | 20 |
| Damage dealtContext | 5065 | 2703 |
| Clean damageScoring criterion | 4978 | 2703 |
| Effective aggressionScoring criterion | 2914 | 1671 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 2 | 0 |
Round 2
Total elapsed1:26–2:34
| Evidence | RedCyclone McCloskey | BlueJabraham Lincoln |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 25 | 12 |
| Damage dealtContext | 3983 | 1621 |
| Clean damageScoring criterion | 3784 | 1621 |
| Effective aggressionScoring criterion | 2023 | 970 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Cyclone McCloskey
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
63f70d17cd8263d59d2732f7a0c040ec3cec378f50ff38d900efcffc0e6b4691- Fight ruleset
current-fight-rules- Raw tick range
- 180–9243
- Final round
- 2