Shawn wins by knockout
Shawn landed 47 of 80 punches and scored 2 knockdowns. Bear landed 28 of 71 punches and scored 0 knockdowns.
Bear@bear
Fight recap
Shawn wins by KO in round 2
Shawn and Bear stepped into the ring for a solid, engaging bout with plenty to watch. Shawn took round 1 on all 3 judges' cards, 10-9 across the board, and went on to throw 80 punches over the fight.
The second round was where the fight turned loud. Shawn knocked Bear down 2 times, and Bear got back up after a knockdown. Shawn finished with 47 of 80 punches landed for 59% accuracy, including 39 to the head, while Bear landed 28 of 71 for 39%. The uppercut was the favorite for both, with Shawn landing 30 of 51 and Bear 10 of 35. Bear blocked 16 punches and Shawn blocked 15. Both boxers clinched 8 times, and Shawn completed 2 taunts. Shawn took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Shawn | Bear |
|---|---|---|
| Landed / thrown | 47 / 80 | 28 / 71 |
| Accuracy | 58.75% | 39.43% |
| Knockdowns | 2 | 0 |
| Damage dealt | 8529 | 5268 |
| Blocks | 15 | 16 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 4 | 0 |
| Counter attempts | 3 | 3 |
| Counters landed | 3 | 2 |
| Taunts completed | 2 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 1 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 80 | 47 | 33 | 58.75% |
| Jab | 8 | 5 | 3 | 62.50% |
| Cross | 13 | 8 | 5 | 61.53% |
| Hook | 8 | 4 | 4 | 50.00% |
| Uppercut | 51 | 30 | 21 | 58.82% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 71 | 28 | 43 | 39.43% |
| Jab | 4 | 3 | 1 | 75.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 32 | 15 | 17 | 46.87% |
| Uppercut | 35 | 10 | 25 | 28.57% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Shawn | Blue corner — Bear |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Shawn | Blue corner — Bear |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Shawn | Blue corner — Bear |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedShawn | BlueBear |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 0 |
| Counter attemptsContext | 2 | 1 |
| Counters landedContext | 2 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 27 | 13 |
| Damage dealtContext | 4742 | 2572 |
| Clean damageScoring criterion | 4312 | 2059 |
| Effective aggressionScoring criterion | 2309 | 1152 |
| Successful defenseScoring criterion | 900 | 1000 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:19
| Evidence | RedShawn | BlueBear |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 1 | 2 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 20 | 15 |
| Damage dealtContext | 3787 | 2696 |
| Clean damageScoring criterion | 3381 | 2222 |
| Effective aggressionScoring criterion | 1668 | 1248 |
| Successful defenseScoring criterion | 600 | 600 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Bear
+45 XP- Fight XP
- +45 XP
- Level
- 43 → 44
- Stat points
- 67 → 68
Shawn
+225 XP- Fight XP
- +75 XP
- Bounty collected
- +150 XP
Ended a 2-win streak
- Level
- 29 → 29
- Stat points
- 53 → 53
Shawn
+54- Rating
- 1209 → 1263
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
097decb5dd3e0118b0136a809761bb5ee4fd001b6e594b0206c62fad11051750- Fight ruleset
current-fight-rules- Raw tick range
- 180–8346
- Final round
- 2