Bear wins by knockout
Bear landed 70 of 91 punches and scored 4 knockdowns. Jabraham Lincoln landed 40 of 51 punches and scored 0 knockdowns.
Jabraham Lincoln
Fight recap
Bear wins by KO in round 3
Bear and Jabraham Lincoln traded leather across three rounds, and this one was a solid, engaged affair from the opening bell. Bear took control early and never really let go, while Jabraham Lincoln kept coming forward and found some work to the body. It was a professional call all the way, with the fight's biggest swings arriving late.
Bear landed 70 of 91 punches at 77% accuracy, with the uppercut doing the heavy lifting. Bear dealt 74% of all the damage. Round 2 brought the first knockdown, and round 3 belonged to Bear, who put Jabraham Lincoln down three times. Jabraham Lincoln got up after the first two in round 3, but the mat kept calling. Bear took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Bear | Jabraham Lincoln |
|---|---|---|
| Landed / thrown | 70 / 91 | 40 / 51 |
| Accuracy | 76.92% | 78.43% |
| Knockdowns | 4 | 0 |
| Damage dealt | 10342 | 3593 |
| Blocks | 4 | 8 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 10 | 7 |
| Counter attempts | 2 | 0 |
| Counters landed | 2 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 91 | 70 | 21 | 76.92% |
| Jab | 25 | 21 | 4 | 84.00% |
| Cross | 4 | 4 | 0 | 100.00% |
| Hook | 28 | 19 | 9 | 67.85% |
| Uppercut | 34 | 26 | 8 | 76.47% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 51 | 40 | 11 | 78.43% |
| Jab | 2 | 0 | 2 | 0.00% |
| Cross | 38 | 30 | 8 | 78.94% |
| Hook | 6 | 6 | 0 | 100.00% |
| Uppercut | 5 | 4 | 1 | 80.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Bear | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Bear | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Bear | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedBear | BlueJabraham Lincoln |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 29 | 12 |
| Damage dealtContext | 4325 | 920 |
| Clean damageScoring criterion | 4150 | 844 |
| Effective aggressionScoring criterion | 2516 | 1150 |
| Successful defenseScoring criterion | 100 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:19
| Evidence | RedBear | BlueJabraham Lincoln |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 5 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 24 | 21 |
| Damage dealtContext | 3184 | 2047 |
| Clean damageScoring criterion | 3184 | 1895 |
| Effective aggressionScoring criterion | 1999 | 1928 |
| Successful defenseScoring criterion | 200 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Round 3
Total elapsed2:29–3:27
| Evidence | RedBear | BlueJabraham Lincoln |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 17 | 7 |
| Damage dealtContext | 2833 | 626 |
| Clean damageScoring criterion | 2660 | 602 |
| Effective aggressionScoring criterion | 1451 | 665 |
| Successful defenseScoring criterion | 100 | 500 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Bear
+30 XP- Fight XP
- +30 XP
- Level
- 41 → 41
- Stat points
- 65 → 65
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
8c1425c92c8a4013ffbe36da44cb1d3da2eca66a8b7ef94ffc51e9e10e2cc0fe- Fight ruleset
current-fight-rules- Raw tick range
- 180–12436
- Final round
- 3