BIG BEN wins by knockout
BIG BEN landed 60 of 83 punches and scored 4 knockdowns. Bob Toss landed 42 of 56 punches and scored 0 knockdowns.
Bob Toss
Fight recap
BIG BEN wins by KO in round 3
BIG BEN and Bob Toss traded leather in a three-round tussle that had its share of heavy shots and trips to the canvas. BIG BEN was the aggressor, landing 60 of 83 punches for a 72% accuracy mark that kept Bob Toss busy. Bob Toss kept things honest at 75% accuracy, slipping in 22 body shots while BIG BEN landed none to the body.
Round 2 belonged to BIG BEN's power, with one knockdown and a 27-18 edge in punches landed. Round 3 was rough for Bob Toss, who went down three times and got back up after the first two knockdowns. BIG BEN finished with 4 knockdowns and 74% of all the damage dealt in the fight, a lot of heavy lifting for one corner. Bob Toss showed plenty of heart, but the rounds kept stacking up. BIG BEN took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | BIG BEN | Bob Toss |
|---|---|---|
| Landed / thrown | 60 / 83 | 42 / 56 |
| Accuracy | 72.28% | 75.00% |
| Knockdowns | 4 | 0 |
| Damage dealt | 9971 | 3447 |
| Blocks | 7 | 4 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 26 | 3 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 83 | 60 | 23 | 72.28% |
| Jab | 18 | 12 | 6 | 66.66% |
| Cross | 12 | 10 | 2 | 83.33% |
| Hook | 23 | 18 | 5 | 78.26% |
| Uppercut | 30 | 20 | 10 | 66.66% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 56 | 42 | 14 | 75.00% |
| Jab | 39 | 29 | 10 | 74.35% |
| Cross | 3 | 3 | 0 | 100.00% |
| Hook | 8 | 5 | 3 | 62.50% |
| Uppercut | 6 | 5 | 1 | 83.33% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — BIG BEN | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — BIG BEN | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — BIG BEN | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedBIG BEN | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 8 | 3 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 20 | 17 |
| Damage dealtContext | 2976 | 1559 |
| Clean damageScoring criterion | 2920 | 1439 |
| Effective aggressionScoring criterion | 1627 | 1585 |
| Successful defenseScoring criterion | 300 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:19
| Evidence | RedBIG BEN | BlueBob Toss |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 13 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 27 | 18 |
| Damage dealtContext | 4556 | 1008 |
| Clean damageScoring criterion | 4538 | 864 |
| Effective aggressionScoring criterion | 2183 | 1650 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 1 | 0 |
Round 3
Total elapsed2:29–3:14
| Evidence | RedBIG BEN | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 13 | 7 |
| Damage dealtContext | 2439 | 880 |
| Clean damageScoring criterion | 2421 | 747 |
| Effective aggressionScoring criterion | 1054 | 585 |
| Successful defenseScoring criterion | 300 | 100 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
BIG BEN
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
e8fa82b4cf4d6bb0bb4a1986305c29b39920e372c649652fef315d215cc78ed4- Fight ruleset
current-fight-rules- Raw tick range
- 180–11649
- Final round
- 3