PunchyViking wins by knockout
PunchyViking landed 70 of 108 punches and scored 3 knockdowns. Bob Toss landed 53 of 74 punches and scored 0 knockdowns.
Punchy
Bob Toss
Fight recap
PunchyViking wins by KO in round 3
PunchyViking and Bob Toss delivered a thriller that caught fire in round 3! Round 1 went to PunchyViking on all three judges' cards, 10-9, while round 2 stayed dead even at 9-9 on every card. Then the fight turned into a fireworks show.
PunchyViking knocked Bob Toss down three times in round 3, and Bob Toss got back up after the first two knockdowns, dazed both times. PunchyViking landed 62 head punches and dealt 64 percent of all the damage in the fight, though a low blow cost a point. Bob Toss was the sharpest shooter at 72 percent accuracy. Talk about a wild finish! PunchyViking took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | PunchyViking | Bob Toss |
|---|---|---|
| Landed / thrown | 70 / 108 | 53 / 74 |
| Accuracy | 64.81% | 71.62% |
| Knockdowns | 3 | 0 |
| Damage dealt | 10455 | 5908 |
| Blocks | 7 | 9 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 10 | 7 |
| Counter attempts | 3 | 0 |
| Counters landed | 3 | 0 |
| Taunts completed | 1 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 108 | 70 | 38 | 64.81% |
| Jab | 22 | 16 | 6 | 72.72% |
| Cross | 26 | 20 | 6 | 76.92% |
| Hook | 39 | 23 | 16 | 58.97% |
| Uppercut | 21 | 11 | 10 | 52.38% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 74 | 53 | 21 | 71.62% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 49 | 37 | 12 | 75.51% |
| Hook | 10 | 6 | 4 | 60.00% |
| Uppercut | 15 | 10 | 5 | 66.66% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — PunchyViking | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — PunchyViking | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — PunchyViking | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedPunchyViking | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 4 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 18 | 17 |
| Damage dealtContext | 3029 | 1929 |
| Clean damageScoring criterion | 2866 | 1810 |
| Effective aggressionScoring criterion | 1523 | 1498 |
| Successful defenseScoring criterion | 100 | 500 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedPunchyViking | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 2 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 33 | 19 |
| Damage dealtContext | 4742 | 2145 |
| Clean damageScoring criterion | 4641 | 1971 |
| Effective aggressionScoring criterion | 2579 | 1689 |
| Successful defenseScoring criterion | 400 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:30
| Evidence | RedPunchyViking | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 19 | 17 |
| Damage dealtContext | 2684 | 1834 |
| Clean damageScoring criterion | 2615 | 1722 |
| Effective aggressionScoring criterion | 1616 | 1519 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
PunchyViking
+935 XP- Fight XP
- +20 XP
- Career first win
- +165 XP
- Challenge rewards
- +750 XP
- Level
- 8 → 12
- Stat points
- 32 → 36
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
2971d4123c9795eb873dd0ca81c73005d326edb49f1ce04f4156f7969fd223b2- Fight ruleset
current-fight-rules- Raw tick range
- 180–12631
- Final round
- 3