Red cornerLoss
Level 1
No recording is available for this fight.
AwkwardDetective landed 15 of 17 punches, all to the head, while ScrappyRanger threw none. The fight ended by KO after 23 seconds with one knockdown.
| Statistic | ScrappyRanger | AwkwardDetective |
|---|---|---|
| Landed / thrown | 0 / 0 | 15 / 17 |
| Accuracy | 0.00% | 88.23% |
| Knockdowns | 0 | 1 |
| Damage dealt | 0 | 3480 |
| Blocks | 0 | 0 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 17 | 15 | 2 | 88.23% |
| Jab | 5 | 5 | 0 | 100.00% |
| Cross | 10 | 10 | 0 | 100.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 2 | 0 | 2 | 0.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
No judge scorecards were recorded for this fight.
Official totals and scoring data for each completed round.
Total elapsed0:03–0:22
| Evidence | RedScrappyRanger | BlueAwkwardDetective |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 0 | 15 |
| Damage dealtContext | 0 | 3480 |
| Clean damageScoring criterion | 0 | 3480 |
| Effective aggressionScoring criterion | 0 | 1202 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
b5fcfe85ebbfb63faafc48ca957ccba3bb26f68bc8ad4823a6412bee5d7cce72responsive-stamina-recovery