LIL BILL wins by knockout
LIL BILL landed 62 of 104 punches and scored 1 knockdown. Peppy Cowboy landed 25 of 75 punches and scored 1 knockdown.
Peppy Cowboy@peppycowboy
Fight recap
LIL BILL wins by KO in round 2
LIL BILL and Peppy Cowboy traded fire in a fight that went from a wild opener to a second-round crackdown! Round 1 went to Peppy Cowboy on all 3 judges' cards, 8-10 each, and Peppy Cowboy knocked LIL BILL down. LIL BILL got back up and refused to be rattled.
Round 2 was a massacre! LIL BILL landed 38 punches to Peppy Cowboy's 7 and sent Peppy Cowboy to the canvas with a knockdown. The jab did the heavy lifting, with 39 landed from 58 thrown, and LIL BILL finished at 60% accuracy against Peppy Cowboy's 33%. LIL BILL also dealt 69% of all the damage in the fight, and that is a lot of leather! LIL BILL took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | LIL BILL | Peppy Cowboy |
|---|---|---|
| Landed / thrown | 62 / 104 | 25 / 75 |
| Accuracy | 59.61% | 33.33% |
| Knockdowns | 1 | 1 |
| Damage dealt | 8944 | 4084 |
| Blocks | 7 | 14 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 9 | 4 |
| Counter attempts | 4 | 6 |
| Counters landed | 4 | 2 |
| Taunts completed | 2 | 3 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 1 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 104 | 62 | 42 | 59.61% |
| Jab | 58 | 39 | 19 | 67.24% |
| Cross | 14 | 7 | 7 | 50.00% |
| Hook | 19 | 6 | 13 | 31.57% |
| Uppercut | 13 | 10 | 3 | 76.92% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 75 | 25 | 50 | 33.33% |
| Jab | 19 | 12 | 7 | 63.15% |
| Cross | 1 | 0 | 1 | 0.00% |
| Hook | 49 | 11 | 38 | 22.44% |
| Uppercut | 6 | 2 | 4 | 33.33% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — LIL BILL | Blue corner — Peppy Cowboy |
|---|---|---|
| Round 1 | 8 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — LIL BILL | Blue corner — Peppy Cowboy |
|---|---|---|
| Round 1 | 8 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — LIL BILL | Blue corner — Peppy Cowboy |
|---|---|---|
| Round 1 | 8 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:12
| Evidence | RedLIL BILL | BluePeppy Cowboy |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 4 |
| Counter attemptsContext | 3 | 4 |
| Counters landedContext | 3 | 2 |
| Taunts completedContext | 0 | 3 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 24 | 18 |
| Damage dealtContext | 3657 | 2780 |
| Clean damageScoring criterion | 3240 | 2374 |
| Effective aggressionScoring criterion | 1973 | 1466 |
| Successful defenseScoring criterion | 400 | 700 |
| KnockdownsScoring criterion | 0 | 1 |
Round 2
Total elapsed1:22–2:21
| Evidence | RedLIL BILL | BluePeppy Cowboy |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 0 |
| Counter attemptsContext | 1 | 2 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 38 | 7 |
| Damage dealtContext | 5287 | 1304 |
| Clean damageScoring criterion | 4758 | 934 |
| Effective aggressionScoring criterion | 3088 | 579 |
| Successful defenseScoring criterion | 300 | 700 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Peppy Cowboy
+295 XP- Fight XP
- +45 XP
- Challenge rewards
- +250 XP
- Level
- 58 → 58
- Stat points
- 82 → 82
LIL BILL
+625 XP- Fight XP
- +75 XP
- Challenge rewards
- +500 XP
- Win streak bonus
- +50 XP
- Level
- 39 → 40
- Stat points
- 63 → 64
Peppy Cowboy
-13- Rating
- 1193 → 1180
- Placements
- 5 / 5
LIL BILL
+28- Rating
- 1455 → 1483
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
290ceaf7bf5c73d89fedd82292824f6b4d9f5013e6faecce9a54323488afe53e- Fight ruleset
current-fight-rules- Raw tick range
- 180–8471
- Final round
- 2