Red cornerWinner
Level 3
JollyWizardvsSockrates
| Statistic | JollyWizard | Sockrates |
|---|---|---|
| Landed / thrown | 43 / 71 | 37 / 84 |
| Accuracy | 60.56% | 44.04% |
| Knockdowns | 4 | 2 |
| Damage dealt | 9735 | 8867 |
| Blocks | 2 | 16 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 71 | 43 | 28 | 60.56% |
| Jab | 61 | 40 | 21 | 65.57% |
| Cross | 4 | 2 | 2 | 50.00% |
| Hook | 1 | 0 | 1 | 0.00% |
| Uppercut | 5 | 1 | 4 | 20.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 84 | 37 | 47 | 44.04% |
| Jab | 21 | 16 | 5 | 76.19% |
| Cross | 34 | 14 | 20 | 41.17% |
| Hook | 20 | 6 | 14 | 30.00% |
| Uppercut | 9 | 1 | 8 | 11.11% |
| Round | Red corner — JollyWizard | Blue corner — Sockrates |
|---|---|---|
| Round 1 | 10 | 9 |
| Round | Red corner — JollyWizard | Blue corner — Sockrates |
|---|---|---|
| Round 1 | 10 | 9 |
| Round | Red corner — JollyWizard | Blue corner — Sockrates |
|---|---|---|
| Round 1 | 10 | 9 |
Official totals and scoring data for each completed round.
Total elapsed0:03–1:03
| Evidence | RedJollyWizard | BlueSockrates |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 25 | 18 |
| Damage dealtContext | 5827 | 3823 |
| Clean damageScoring criterion | 5498 | 3774 |
| Effective aggressionScoring criterion | 2032 | 1688 |
| Successful defenseScoring criterion | 100 | 900 |
| KnockdownsScoring criterion | 0 | 0 |
Total elapsed1:13–2:39
| Evidence | RedJollyWizard | BlueSockrates |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 18 | 19 |
| Damage dealtContext | 3908 | 5044 |
| Clean damageScoring criterion | 3634 | 4995 |
| Effective aggressionScoring criterion | 1449 | 1665 |
| Successful defenseScoring criterion | 100 | 700 |
| KnockdownsScoring criterion | 4 | 2 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
7a7ccca88d9a9c31ca5f362ada07afdf227e66f8119d1435415133f6483f700fprogressive-knockdown-recovery