Allam theGreat wins by knockout
Allam theGreat landed 48 of 73 punches and scored 3 knockdowns. King Samba landed 26 of 52 punches and scored 1 knockdown.
King Samba@kix
Fight recap
Allam theGreat wins by KO in round 2
Allam theGreat and King Samba produced a genuine thriller, and both boxers hit the canvas along the way! King Samba took Round 1 on all three judges' cards after dropping Allam theGreat once, and Allam theGreat got back up to keep the fight alive. Then Round 2 turned into a barn-burner that was packed with knockdowns!
Round 2 belonged to Allam theGreat, who knocked King Samba down three times, and Samba beat the count after the first two drops. Allam theGreat landed 66 percent of punches against King Samba's 50 percent, with 19 uppercuts connecting from 33 thrown. Damage was split 57 to 43 in Allam theGreat's favor, and both boxers picked up two headbutt fouls and two points deducted, so the referee had plenty of paperwork. Allam theGreat took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Allam theGreat | King Samba |
|---|---|---|
| Landed / thrown | 48 / 73 | 26 / 52 |
| Accuracy | 65.75% | 50.00% |
| Knockdowns | 3 | 1 |
| Damage dealt | 9162 | 6898 |
| Blocks | 7 | 8 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 12 | 0 |
| Counter attempts | 6 | 6 |
| Counters landed | 6 | 4 |
| Taunts completed | 5 | 4 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 5 |
| Punches slipped or dodged | 0 | 1 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 73 | 48 | 25 | 65.75% |
| Jab | 25 | 17 | 8 | 68.00% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 13 | 10 | 3 | 76.92% |
| Uppercut | 33 | 19 | 14 | 57.57% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 52 | 26 | 26 | 50.00% |
| Jab | 3 | 1 | 2 | 33.33% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 45 | 24 | 21 | 53.33% |
| Uppercut | 4 | 1 | 3 | 25.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Allam theGreat | Blue corner — King Samba |
|---|---|---|
| Round 1 | 6 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Allam theGreat | Blue corner — King Samba |
|---|---|---|
| Round 1 | 6 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Allam theGreat | Blue corner — King Samba |
|---|---|---|
| Round 1 | 6 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:10
| Evidence | RedAllam theGreat | BlueKing Samba |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 0 |
| Counter attemptsContext | 4 | 6 |
| Counters landedContext | 4 | 4 |
| Taunts completedContext | 0 | 4 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 3 |
| Punches slipped or dodgedContext | 0 | 1 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 26 | 21 |
| Damage dealtContext | 6647 | 6247 |
| Clean damageScoring criterion | 3374 | 3035 |
| Effective aggressionScoring criterion | 2156 | 1733 |
| Successful defenseScoring criterion | 600 | 700 |
| KnockdownsScoring criterion | 0 | 1 |
Round 2
Total elapsed1:20–1:59
| Evidence | RedAllam theGreat | BlueKing Samba |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 8 | 0 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | 5 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 2 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 22 | 5 |
| Damage dealtContext | 2515 | 651 |
| Clean damageScoring criterion | 2495 | 542 |
| Effective aggressionScoring criterion | 2068 | 478 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
King Samba
+45 XP- Fight XP
- +45 XP
- Level
- 69 → 69
- Stat points
- 93 → 93
Allam theGreat
+3,350 XP- Fight XP
- +75 XP
- Win streak bonus
- +125 XP
- Bounty collected
- +3,150 XP
Ended a 22-win streak
- Level
- 50 → 52
- Stat points
- 74 → 76
King Samba
-14- Rating
- 1793 → 1779
- Placements
- 5 / 5
Allam theGreat
+39- Rating
- 1756 → 1795
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
fc19cb012511b44827e6d86b5941c5b126193f3c9341091768bbb164d23e6096- Fight ruleset
current-fight-rules- Raw tick range
- 180–7182
- Final round
- 2