Jackknife Johnathan wins by knockout
Jackknife Johnathan landed 40 of 64 punches and scored 5 knockdowns. jo cooked landed 25 of 57 punches and scored 1 knockdown.
jo cooked@boby1234
Fight recap
Jackknife Johnathan wins by KO in round 2
Jackknife Johnathan and jo cooked turned a two-round scrap into a canvas-hugging thriller! Both boxers hit the deck, and nobody got a moment to catch their breath before the next knockdown arrived. Lace up your gloves in your head, because this one never stopped moving!
Jackknife Johnathan scored five knockdowns, with the uppercut landing 20 of 28 throws. Overall, Jackknife Johnathan landed 40 of 64 punches for 63% accuracy, while jo cooked connected on 25 of 57 for 44%. Jo cooked kept rising, getting back up after several knockdowns and dropping Jackknife Johnathan once in round 1. Round 2 saw jo cooked dazed before another trip to the canvas, and Jackknife Johnathan's 56% share of the damage says plenty. Jackknife Johnathan took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Jackknife Johnathan | jo cooked |
|---|---|---|
| Landed / thrown | 40 / 64 | 25 / 57 |
| Accuracy | 62.50% | 43.85% |
| Knockdowns | 5 | 1 |
| Damage dealt | 7536 | 5917 |
| Blocks | 7 | 7 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 7 | 0 |
| Counter attempts | 5 | 3 |
| Counters landed | 5 | 3 |
| Taunts completed | 7 | 2 |
| Taunts interrupted | 0 | 1 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 64 | 40 | 24 | 62.50% |
| Jab | 4 | 2 | 2 | 50.00% |
| Cross | 18 | 13 | 5 | 72.22% |
| Hook | 14 | 5 | 9 | 35.71% |
| Uppercut | 28 | 20 | 8 | 71.42% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 57 | 25 | 32 | 43.85% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 57 | 25 | 32 | 43.85% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Jackknife Johnathan | Blue corner — jo cooked |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Jackknife Johnathan | Blue corner — jo cooked |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Jackknife Johnathan | Blue corner — jo cooked |
|---|---|---|
| Round 1 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:26
| Evidence | RedJackknife Johnathan | Bluejo cooked |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 5 | 0 |
| Counter attemptsContext | 2 | 3 |
| Counters landedContext | 2 | 3 |
| Taunts completedContext | 3 | 2 |
| Taunts interruptedContext | 0 | 1 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 26 | 20 |
| Damage dealtContext | 4972 | 4957 |
| Clean damageScoring criterion | 4626 | 4701 |
| Effective aggressionScoring criterion | 2115 | 1625 |
| Successful defenseScoring criterion | 500 | 600 |
| KnockdownsScoring criterion | 2 | 1 |
Round 2
Total elapsed1:36–2:20
| Evidence | RedJackknife Johnathan | Bluejo cooked |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 0 |
| Counter attemptsContext | 3 | 0 |
| Counters landedContext | 3 | 0 |
| Taunts completedContext | 4 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 14 | 5 |
| Damage dealtContext | 2564 | 960 |
| Clean damageScoring criterion | 2355 | 624 |
| Effective aggressionScoring criterion | 1134 | 404 |
| Successful defenseScoring criterion | 200 | 100 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Jackknife Johnathan
+100 XP- Fight XP
- +75 XP
- Win streak bonus
- +25 XP
- Level
- 30 → 30
- Stat points
- 54 → 54
jo cooked
+45 XP- Fight XP
- +45 XP
- Level
- 32 → 32
- Stat points
- 56 → 56
Jackknife Johnathan
+37- Rating
- 1369 → 1406
- Placements
- 5 / 5
jo cooked
-23- Rating
- 1197 → 1174
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
4238151743a3870379de8b46c7fc3ed420f872f4f97fcfaa351d67c85703b442- Fight ruleset
current-fight-rules- Raw tick range
- 180–8411
- Final round
- 2