Allam wins by forfeit
Allam landed 51 of 102 punches and scored 0 knockdowns. AwkwardKettle landed 39 of 83 punches and scored 0 knockdowns.
Awkward Kettle@elnate__23
The fight in numbers
All fight statistics
| Statistic | Allam | AwkwardKettle |
|---|---|---|
| Landed / thrown | 51 / 102 | 39 / 83 |
| Accuracy | 50.00% | 46.98% |
| Knockdowns | 0 | 0 |
| Damage dealt | 6910 | 5483 |
| Blocks | 15 | 21 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 5 | 3 |
| Counter attempts | 11 | 8 |
| Counters landed | 5 | 5 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 4 | 0 |
| Punches slipped or dodged | 2 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 102 | 51 | 51 | 50.00% |
| Jab | 26 | 13 | 13 | 50.00% |
| Cross | 22 | 11 | 11 | 50.00% |
| Hook | 10 | 9 | 1 | 90.00% |
| Uppercut | 44 | 18 | 26 | 40.90% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 83 | 39 | 44 | 46.98% |
| Jab | 46 | 25 | 21 | 54.34% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 37 | 14 | 23 | 37.83% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Allam | Blue corner — AwkwardKettle |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Allam | Blue corner — AwkwardKettle |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Allam | Blue corner — AwkwardKettle |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedAllam | BlueAwkwardKettle |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 0 |
| Counter attemptsContext | 6 | 2 |
| Counters landedContext | 4 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 4 | 0 |
| Punches slipped or dodgedContext | 2 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 22 | 14 |
| Damage dealtContext | 2961 | 2374 |
| Clean damageScoring criterion | 2441 | 2176 |
| Effective aggressionScoring criterion | 1984 | 1174 |
| Successful defenseScoring criterion | 900 | 1000 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedAllam | BlueAwkwardKettle |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 1 |
| Counter attemptsContext | 5 | 6 |
| Counters landedContext | 1 | 4 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 27 | 21 |
| Damage dealtContext | 3798 | 2669 |
| Clean damageScoring criterion | 3354 | 2204 |
| Effective aggressionScoring criterion | 2395 | 1737 |
| Successful defenseScoring criterion | 800 | 1100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–2:29
| Evidence | RedAllam | BlueAwkwardKettle |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 2 | 4 |
| Damage dealtContext | 151 | 440 |
| Clean damageScoring criterion | 105 | 440 |
| Effective aggressionScoring criterion | 162 | 321 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
AwkwardKettle
+0 XP- Fight XP
- +0 XP
- Level
- 60 → 60
- Stat points
- 84 → 84
Allam
+125 XP- Fight XP
- +75 XP
- Win streak bonus
- +50 XP
- Level
- 63 → 63
- Stat points
- 87 → 87
AwkwardKettle
-5- Rating
- 1386 → 1381
- Placements
- 5 / 5
Allam
+5- Rating
- 1659 → 1664
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
5237e743c9e944e0ae8aa81027bf9a9e0073e36c4612dbb2849feda6554d88be- Fight ruleset
current-fight-rules- Raw tick range
- 180–8974
- Final round
- 3