AwkwardDoorknob wins by knockout
AwkwardDoorknob landed 55 of 78 punches and scored 3 knockdowns. Smacklemore landed 38 of 50 punches and scored 0 knockdowns.
Awkward
Smacklemore
Fight recap
AwkwardDoorknob wins by KO in round 2
AwkwardDoorknob and Smacklemore delivered a solid, scrappy scrap, with eleven clinches apiece keeping things tight before round 2 turned into the main event. Smacklemore never stopped throwing, but AwkwardDoorknob's power set the tone from the opening bell.
AwkwardDoorknob took round 1 on all three judges' cards, 10-9 across the board, and round 2 is where the damage piled up. Three knockdowns landed for AwkwardDoorknob, and Smacklemore got back up after the first two. The uppercut did heavy lifting, landing 32 of 45 thrown, and AwkwardDoorknob dealt 63 percent of the fight's damage. Smacklemore was sharper on accuracy at 76 percent, but the knockdowns told the bigger story and this one is worth a rewatch. AwkwardDoorknob took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | AwkwardDoorknob | Smacklemore |
|---|---|---|
| Landed / thrown | 55 / 78 | 38 / 50 |
| Accuracy | 70.51% | 76.00% |
| Knockdowns | 3 | 0 |
| Damage dealt | 8897 | 5292 |
| Blocks | 4 | 3 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 13 | 4 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 78 | 55 | 23 | 70.51% |
| Jab | 12 | 10 | 2 | 83.33% |
| Cross | 15 | 9 | 6 | 60.00% |
| Hook | 6 | 4 | 2 | 66.66% |
| Uppercut | 45 | 32 | 13 | 71.11% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 50 | 38 | 12 | 76.00% |
| Jab | 19 | 16 | 3 | 84.21% |
| Cross | 3 | 2 | 1 | 66.66% |
| Hook | 13 | 10 | 3 | 76.92% |
| Uppercut | 15 | 10 | 5 | 66.66% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — AwkwardDoorknob | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — AwkwardDoorknob | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — AwkwardDoorknob | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedAwkwardDoorknob | BlueSmacklemore |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 7 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 28 | 15 |
| Damage dealtContext | 4365 | 2277 |
| Clean damageScoring criterion | 4260 | 2101 |
| Effective aggressionScoring criterion | 2297 | 1252 |
| Successful defenseScoring criterion | 400 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:20
| Evidence | RedAwkwardDoorknob | BlueSmacklemore |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 6 | 4 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 27 | 23 |
| Damage dealtContext | 4532 | 3015 |
| Clean damageScoring criterion | 4459 | 2978 |
| Effective aggressionScoring criterion | 2193 | 1908 |
| Successful defenseScoring criterion | 0 | 200 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
AwkwardDoorknob
+27 XP- Fight XP
- +15 XP
- Win streak bonus
- +12 XP
Fight XP reduced: repeated opponent.
- Level
- 4 → 4
- Stat points
- 28 → 28
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
a07d355789daa477b470e0f8fe1149f8e1a9ab7569335f847c920463c11ccb64- Fight ruleset
current-fight-rules- Raw tick range
- 180–8407
- Final round
- 2