Allam theGreat wins by knockout
Peppy Cowboy landed 12 of 22 punches and scored 0 knockdowns. Allam theGreat landed 88 of 95 punches and scored 1 knockdown.
Fight recap
Allam theGreat wins by KO in round 3
Peppy Cowboy and Allam theGreat laced up for a solid three-round showdown, and Allam theGreat set the tone early with relentless body work. Allam theGreat landed 88 of 95 punches for 93% accuracy, 67 of them to the body. Peppy Cowboy managed 12 landed from 22 thrown, a 55% accuracy rate that never found much rhythm against that pressure.
The judges scored rounds one and two 9-10 on all three cards, both going to Allam theGreat. Round three brought the biggest moment, as Peppy Cowboy was dazed and then knocked down by Allam theGreat. Allam theGreat also completed 16 taunts, a bold showboat for a boxer who was landing nearly everything. Allam theGreat's 81% share of all damage dealt tells the story of a fight that was never really close. Allam theGreat took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Peppy Cowboy | Allam theGreat |
|---|---|---|
| Landed / thrown | 12 / 22 | 88 / 95 |
| Accuracy | 54.54% | 92.63% |
| Knockdowns | 0 | 1 |
| Damage dealt | 1895 | 7999 |
| Blocks | 3 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 2 | 27 |
| Counter attempts | 1 | 2 |
| Counters landed | 0 | 2 |
| Taunts completed | 0 | 16 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 22 | 12 | 10 | 54.54% |
| Jab | 12 | 9 | 3 | 75.00% |
| Cross | 1 | 0 | 1 | 0.00% |
| Hook | 9 | 3 | 6 | 33.33% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 95 | 88 | 7 | 92.63% |
| Jab | 72 | 68 | 4 | 94.44% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 7 | 6 | 1 | 85.71% |
| Uppercut | 16 | 14 | 2 | 87.50% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Peppy Cowboy | Blue corner — Allam theGreat |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Peppy Cowboy | Blue corner — Allam theGreat |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Peppy Cowboy | Blue corner — Allam theGreat |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedPeppy Cowboy | BlueAllam theGreat |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 6 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 5 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 2 | 26 |
| Damage dealtContext | 406 | 2046 |
| Clean damageScoring criterion | 406 | 1906 |
| Effective aggressionScoring criterion | 164 | 2496 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedPeppy Cowboy | BlueAllam theGreat |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 21 |
| Counter attemptsContext | 1 | 2 |
| Counters landedContext | 0 | 2 |
| Taunts completedContext | 0 | 6 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 10 | 53 |
| Damage dealtContext | 1489 | 3833 |
| Clean damageScoring criterion | 1399 | 3694 |
| Effective aggressionScoring criterion | 813 | 5194 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–2:49
| Evidence | RedPeppy Cowboy | BlueAllam theGreat |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 5 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 0 | 9 |
| Damage dealtContext | 0 | 2120 |
| Clean damageScoring criterion | 0 | 2120 |
| Effective aggressionScoring criterion | 0 | 722 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Peppy Cowboy
+45 XP- Fight XP
- +45 XP
- Level
- 57 → 57
- Stat points
- 81 → 81
Allam theGreat
+225 XP- Fight XP
- +75 XP
- Win streak bonus
- +150 XP
- Level
- 52 → 52
- Stat points
- 76 → 76
Peppy Cowboy
-3- Rating
- 1225 → 1222
- Placements
- 5 / 5
Allam theGreat
+3- Rating
- 1795 → 1798
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
877f33da7608070fae24a9bb88fc0b4af49d82300688e70a4f8d6639716c6c94- Fight ruleset
current-fight-rules- Raw tick range
- 180–10170
- Final round
- 3