AwkwardMoose wins by disqualification
No fight video
RascalMarmot landed 28 of 47 punches and scored 0 knockdowns. AwkwardMoose landed 25 of 46 punches and scored 0 knockdowns.
Rascal
Awkward Moose
Fight recap
AwkwardMoose wins by disqualification in round 2
RascalMarmot landed more clean punches and dealt substantially more damage, but the bout was defined by illegal contact rather than a clear boxing edge. RascalMarmot led 25-23 in landed punches in the opening round, which all three judges scored even, then both fighters sharply reduced their output in the second. After trading head shots, RascalMarmot landed two heavy uppercuts, but a third headbutt produced the decisive penalty. AwkwardMoose took the victory by disqualification in round 2.
The fight in numbers
All fight statistics
| Statistic | RascalMarmot | AwkwardMoose |
|---|---|---|
| Landed / thrown | 28 / 47 | 25 / 46 |
| Accuracy | 59.57% | 54.34% |
| Knockdowns | 0 | 0 |
| Damage dealt | 8495 | 4014 |
| Blocks | 1 | 0 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 1 | 0 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | Not recorded | Not recorded |
| Punches slipped or dodged | Not recorded | Not recorded |
| Slip and dodge counters landed | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 47 | 28 | 19 | 59.57% |
| Jab | 1 | 1 | 0 | 100.00% |
| Cross | 17 | 6 | 11 | 35.29% |
| Hook | 19 | 13 | 6 | 68.42% |
| Uppercut | 10 | 8 | 2 | 80.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 46 | 25 | 21 | 54.34% |
| Jab | 2 | 1 | 1 | 50.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 36 | 19 | 17 | 52.77% |
| Uppercut | 8 | 5 | 3 | 62.50% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — RascalMarmot | Blue corner — AwkwardMoose |
|---|---|---|
| Round 1 | 9 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — RascalMarmot | Blue corner — AwkwardMoose |
|---|---|---|
| Round 1 | 9 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — RascalMarmot | Blue corner — AwkwardMoose |
|---|---|---|
| Round 1 | 9 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedRascalMarmot | BlueAwkwardMoose |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 25 | 23 |
| Damage dealtContext | 5365 | 3682 |
| Clean damageScoring criterion | 3865 | 3518 |
| Effective aggressionScoring criterion | 1946 | 1854 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–1:20
| Evidence | RedRascalMarmot | BlueAwkwardMoose |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 3 | 2 |
| Damage dealtContext | 3130 | 332 |
| Clean damageScoring criterion | 130 | 332 |
| Effective aggressionScoring criterion | 81 | 161 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
AwkwardMoose
+1,100 XP- Fight XP
- +50 XP
- Bounty collected
- +1,050 XP
Ended a 8-win streak
- Level
- 7 → 11
- Stat points
- 31 → 35
RascalMarmot
+30 XP- Fight XP
- +30 XP
- Level
- 8 → 8
- Stat points
- 32 → 32
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
a3e46502d42cc8245afc508c5498960ef9f244f33cd671c7ebb2f79943ebcf02- Fight ruleset
first-clinch-punch-safe- Raw tick range
- 180–4852
- Final round
- 2