Red cornerLoss
Level 2
WobblyBanditvsBruiseLee
| Statistic | WobblyBandit | BruiseLee |
|---|---|---|
| Landed / thrown | 30 / 61 | 39 / 63 |
| Accuracy | 49.18% | 61.90% |
| Knockdowns | 3 | 4 |
| Damage dealt | 8637 | 9995 |
| Blocks | 3 | 13 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 61 | 30 | 31 | 49.18% |
| Jab | 33 | 17 | 16 | 51.51% |
| Cross | 8 | 5 | 3 | 62.50% |
| Hook | 1 | 0 | 1 | 0.00% |
| Uppercut | 19 | 8 | 11 | 42.10% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 63 | 39 | 24 | 61.90% |
| Jab | 24 | 17 | 7 | 70.83% |
| Cross | 14 | 8 | 6 | 57.14% |
| Hook | 11 | 5 | 6 | 45.45% |
| Uppercut | 14 | 9 | 5 | 64.28% |
| Round | Red corner — WobblyBandit | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 8 |
| Round | Red corner — WobblyBandit | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 8 |
| Round | Red corner — WobblyBandit | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 8 |
Official totals and scoring data for each completed round.
Total elapsed0:03–1:47
| Evidence | RedWobblyBandit | BlueBruiseLee |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 30 | 34 |
| Damage dealtContext | 8637 | 8712 |
| Clean damageScoring criterion | 8060 | 8578 |
| Effective aggressionScoring criterion | 2403 | 3013 |
| Successful defenseScoring criterion | 300 | 1300 |
| KnockdownsScoring criterion | 3 | 2 |
Total elapsed1:57–2:28
| Evidence | RedWobblyBandit | BlueBruiseLee |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 0 | 5 |
| Damage dealtContext | 0 | 1283 |
| Clean damageScoring criterion | 0 | 1283 |
| Effective aggressionScoring criterion | 0 | 424 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 2 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
a5fd3b9b3d395c9082aa4e9f290cc3a6e7dfdcdf02c6190b5a5e3bcce87adeedprogressive-knockdown-recovery