Jackknife Johnathan wins by knockout
Jackknife Johnathan landed 55 of 86 punches and scored 3 knockdowns. Shawn landed 30 of 64 punches and scored 1 knockdown.
Shawn@silxnt
Fight recap
Jackknife Johnathan wins by KO in round 3
Jackknife Johnathan and Shawn delivered a three-round thriller with more lumps than a bowl of cold oatmeal! Shawn took round 1 on all 3 judges' cards, round 2 finished dead even at 8-8 across the board, and then round 3 turned the ring into a trampoline, with Jackknife Johnathan putting Shawn down 3 times. Wild stuff!
Shawn knocked Jackknife Johnathan down in round 2, and Jackknife Johnathan rose to keep fighting. Round 3 was pure chaos, with both boxers dazed and Shawn climbing off the canvas twice. Jackknife Johnathan landed 64% of punches to Shawn's 47%, and worked the body for 37 hits to Shawn's 1. Shawn also picked up 2 headbutt fouls and lost 2 points for them, which is a lot of paperwork for one fight. Jackknife Johnathan took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Jackknife Johnathan | Shawn |
|---|---|---|
| Landed / thrown | 55 / 86 | 30 / 64 |
| Accuracy | 63.95% | 46.87% |
| Knockdowns | 3 | 1 |
| Damage dealt | 9280 | 10242 |
| Blocks | 12 | 15 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 1 | 0 |
| Counter attempts | 3 | 4 |
| Counters landed | 3 | 4 |
| Taunts completed | 17 | 9 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 9 | 6 |
| Punches slipped or dodged | 2 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 86 | 55 | 31 | 63.95% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 2 | 1 | 1 | 50.00% |
| Hook | 49 | 38 | 11 | 77.55% |
| Uppercut | 35 | 16 | 19 | 45.71% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 64 | 30 | 34 | 46.87% |
| Jab | 1 | 1 | 0 | 100.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 10 | 5 | 5 | 50.00% |
| Uppercut | 53 | 24 | 29 | 45.28% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Jackknife Johnathan | Blue corner — Shawn |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 8 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Jackknife Johnathan | Blue corner — Shawn |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 8 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Jackknife Johnathan | Blue corner — Shawn |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 8 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedJackknife Johnathan | BlueShawn |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 2 |
| Counters landedContext | 0 | 2 |
| Taunts completedContext | 3 | 4 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 6 | 2 |
| Punches slipped or dodgedContext | 1 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 16 | 15 |
| Damage dealtContext | 2670 | 3755 |
| Clean damageScoring criterion | 2252 | 3334 |
| Effective aggressionScoring criterion | 1529 | 1246 |
| Successful defenseScoring criterion | 600 | 400 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:21
| Evidence | RedJackknife Johnathan | BlueShawn |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 2 | 2 |
| Counters landedContext | 2 | 2 |
| Taunts completedContext | 2 | 5 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 4 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 23 | 10 |
| Damage dealtContext | 4056 | 5184 |
| Clean damageScoring criterion | 3300 | 1855 |
| Effective aggressionScoring criterion | 2168 | 668 |
| Successful defenseScoring criterion | 600 | 900 |
| KnockdownsScoring criterion | 0 | 1 |
Round 3
Total elapsed2:31–3:30
| Evidence | RedJackknife Johnathan | BlueShawn |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 12 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 3 | 0 |
| Punches slipped or dodgedContext | 1 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 16 | 5 |
| Damage dealtContext | 2554 | 1303 |
| Clean damageScoring criterion | 2443 | 1235 |
| Effective aggressionScoring criterion | 1520 | 414 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Jackknife Johnathan
+75 XP- Fight XP
- +75 XP
- Level
- 49 → 49
- Stat points
- 73 → 73
Shawn
+45 XP- Fight XP
- +45 XP
- Level
- 28 → 28
- Stat points
- 52 → 52
Jackknife Johnathan
+7- Rating
- 1560 → 1567
- Placements
- 5 / 5
Shawn
-23- Rating
- 1255 → 1232
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
73e397b0249c337cc6bf2129a3f974991417a464b83394827257c45ca6892a03- Fight ruleset
current-fight-rules- Raw tick range
- 180–12620
- Final round
- 3