Red cornerWinner
Level 1
sniffyvsRumblebee
| Statistic | sniffy | Rumblebee |
|---|---|---|
| Landed / thrown | 40 / 102 | 30 / 99 |
| Accuracy | 39.21% | 30.30% |
| Knockdowns | 4 | 1 |
| Damage dealt | 9334 | 8262 |
| Blocks | 1 | 4 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 102 | 40 | 62 | 39.21% |
| Jab | 85 | 37 | 48 | 43.52% |
| Cross | 2 | 0 | 2 | 0.00% |
| Hook | 8 | 0 | 8 | 0.00% |
| Uppercut | 7 | 3 | 4 | 42.85% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 99 | 30 | 69 | 30.30% |
| Jab | 34 | 16 | 18 | 47.05% |
| Cross | 21 | 4 | 17 | 19.04% |
| Hook | 24 | 6 | 18 | 25.00% |
| Uppercut | 20 | 4 | 16 | 20.00% |
| Round | Red corner — sniffy | Blue corner — Rumblebee |
|---|---|---|
| Round 1 | 9 | 10 |
| Round | Red corner — sniffy | Blue corner — Rumblebee |
|---|---|---|
| Round 1 | 9 | 10 |
| Round | Red corner — sniffy | Blue corner — Rumblebee |
|---|---|---|
| Round 1 | 9 | 10 |
Official totals and scoring data for each completed round.
Total elapsed0:03–1:03
| Evidence | Redsniffy | BlueRumblebee |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 16 | 17 |
| Damage dealtContext | 4250 | 5196 |
| Clean damageScoring criterion | 4176 | 5157 |
| Effective aggressionScoring criterion | 1295 | 1472 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Total elapsed1:13–2:55
| Evidence | Redsniffy | BlueRumblebee |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 24 | 13 |
| Damage dealtContext | 5084 | 3066 |
| Clean damageScoring criterion | 5014 | 3066 |
| Effective aggressionScoring criterion | 1937 | 1074 |
| Successful defenseScoring criterion | 0 | 200 |
| KnockdownsScoring criterion | 4 | 1 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
637b5ae9aee75676a5ee69081271fdedb765f12825fd8531ec4cee7f2342d5f1successful-punch-combos