Red cornerWinner
Level 30
Big Chungus landed 34 of 40 punches and scored 5 knockdowns. Katy Parry landed 19 of 20 punches and scored 0 knockdowns.
| Statistic | Big Chungus | Katy Parry |
|---|---|---|
| Landed / thrown | 34 / 40 | 19 / 20 |
| Accuracy | 85.00% | 95.00% |
| Knockdowns | 5 | 0 |
| Damage dealt | 7358 | 2284 |
| Blocks | 0 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 3 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 11 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 40 | 34 | 6 | 85.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 40 | 34 | 6 | 85.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 20 | 19 | 1 | 95.00% |
| Jab | 16 | 15 | 1 | 93.75% |
| Cross | 3 | 3 | 0 | 100.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 1 | 1 | 0 | 100.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:41
| Evidence | RedBig Chungus | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 3 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 11 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 34 | 19 |
| Damage dealtContext | 7358 | 2284 |
| Clean damageScoring criterion | 7169 | 2284 |
| Effective aggressionScoring criterion | 2736 | 1527 |
| Successful defenseScoring criterion | 0 | 200 |
| KnockdownsScoring criterion | 5 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
6cb064059a898dc7b2527b446597eb6c9d920069b4763427a20848290cfc9a3dcurrent-fight-rules