Mike tyson wins by knockout
No fight video
Mike tyson landed 58 of 84 punches and scored 4 knockdowns. Michael Tython landed 29 of 37 punches and scored 0 knockdowns.
Michael Tython
Fight recap
Mike tyson wins by KO in round 2
Mike tyson and Michael Tython were level after round 1, with all three judges scoring it 9-9, but round 2 belonged to Mike tyson, who scored four knockdowns. Michael Tython got back up after three of those knockdowns and was dazed after each one.
Mike tyson landed 58 of 84 punches for 69 percent accuracy, with the cross landing 28 of 42 thrown. In round 2, Mike tyson landed 18 of 34 punches. Michael Tython was more accurate at 78 percent, landing 29 of 37, but the damage split favored Mike tyson, who dealt 71 percent of all damage in the fight against 29 percent for Michael Tython. Mike tyson also committed one headbutt foul and had one point deducted. Mike tyson took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Mike tyson | Michael Tython |
|---|---|---|
| Landed / thrown | 58 / 84 | 29 / 37 |
| Accuracy | 69.04% | 78.37% |
| Knockdowns | 4 | 0 |
| Damage dealt | 8946 | 3677 |
| Blocks | 1 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 6 | 4 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 84 | 58 | 26 | 69.04% |
| Jab | 16 | 14 | 2 | 87.50% |
| Cross | 42 | 28 | 14 | 66.66% |
| Hook | 3 | 2 | 1 | 66.66% |
| Uppercut | 23 | 14 | 9 | 60.86% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 37 | 29 | 8 | 78.37% |
| Jab | 20 | 16 | 4 | 80.00% |
| Cross | 2 | 1 | 1 | 50.00% |
| Hook | 4 | 4 | 0 | 100.00% |
| Uppercut | 11 | 8 | 3 | 72.72% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Mike tyson | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 9 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Mike tyson | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 9 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Mike tyson | Blue corner — Michael Tython |
|---|---|---|
| Round 1 | 9 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedMike tyson | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 6 | 3 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 40 | 20 |
| Damage dealtContext | 6325 | 2779 |
| Clean damageScoring criterion | 4694 | 2761 |
| Effective aggressionScoring criterion | 3206 | 1685 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:09
| Evidence | RedMike tyson | BlueMichael Tython |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 18 | 9 |
| Damage dealtContext | 2621 | 898 |
| Clean damageScoring criterion | 2621 | 898 |
| Effective aggressionScoring criterion | 1449 | 725 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 4 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Mike tyson
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 5 → 5
- Stat points
- 29 → 29
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
be1a36e4447135127604816e227f5369530d4a748a7ecc66ae4415d26f5855ea- Fight ruleset
current-fight-rules- Raw tick range
- 180–7746
- Final round
- 2