Red cornerWinner
Level 1
| Statistic | LoopyBlender | Jabraham |
|---|---|---|
| Landed / thrown | 35 / 51 | 20 / 27 |
| Accuracy | 68.62% | 74.07% |
| Knockdowns | 2 | 0 |
| Damage dealt | 8549 | 5780 |
| Blocks | 4 | 4 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 7 | 2 |
| Counter attempts | 1 | 2 |
| Counters landed | 1 | 2 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 51 | 35 | 16 | 68.62% |
| Jab | 25 | 19 | 6 | 76.00% |
| Cross | 10 | 9 | 1 | 90.00% |
| Hook | 9 | 2 | 7 | 22.22% |
| Uppercut | 7 | 5 | 2 | 71.42% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 27 | 20 | 7 | 74.07% |
| Jab | 7 | 5 | 2 | 71.42% |
| Cross | 5 | 4 | 1 | 80.00% |
| Hook | 7 | 6 | 1 | 85.71% |
| Uppercut | 8 | 5 | 3 | 62.50% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
| Round | Red corner — LoopyBlender | Blue corner — Jabraham |
|---|---|---|
| Round 1 | 10 | 8 |
| Round | Red corner — LoopyBlender | Blue corner — Jabraham |
|---|---|---|
| Round 1 | 10 | 8 |
| Round | Red corner — LoopyBlender | Blue corner — Jabraham |
|---|---|---|
| Round 1 | 10 | 8 |
Official totals and scoring data for each completed round.
Total elapsed0:03–1:09
| Evidence | RedLoopyBlender | BlueJabraham |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 6 | 2 |
| Counter attemptsContext | 1 | 2 |
| Counters landedContext | 1 | 2 |
| Punches landedContext | 31 | 18 |
| Damage dealtContext | 7669 | 5174 |
| Clean damageScoring criterion | 7493 | 4970 |
| Effective aggressionScoring criterion | 2483 | 1544 |
| Successful defenseScoring criterion | 400 | 400 |
| KnockdownsScoring criterion | 1 | 0 |
Total elapsed1:19–1:33
| Evidence | RedLoopyBlender | BlueJabraham |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Punches landedContext | 4 | 2 |
| Damage dealtContext | 880 | 606 |
| Clean damageScoring criterion | 880 | 606 |
| Effective aggressionScoring criterion | 320 | 181 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
9981e83ec31367c60e6efcb4ef70ced688bf1bfa0a83b3aea7cd4858e06635bbknockdown-taunts