Tucksta wins by unanimous decision
No fight video
Tucksta landed 62 of 83 punches and scored 2 knockdowns. Bob Toss landed 35 of 42 punches and scored 0 knockdowns.
Bob Toss
Fight recap
Tucksta wins by unanimous decision in round 3
Tucksta and Bob Toss delivered a thriller that split the rounds right down the middle! Bob Toss took round 1 on all 3 judges' cards, Tucksta answered with round 2 on all 3 cards, and the stakes were sky-high heading into round 3!
Round 3 was pure chaos. Tucksta knocked down Bob Toss 2 times, and Bob Toss got back up each time after being left dazed, showing plenty of grit. Tucksta landed 62 of 83 punches for 75% accuracy and dealt 67% of all damage in the fight, while Bob Toss was the sharper shooter at 83%. Tucksta also picked up 2 low blow fouls and lost 2 points, so the referee had plenty to do too! Tucksta took the victory by unanimous decision in round 3.
The fight in numbers
All fight statistics
| Statistic | Tucksta | Bob Toss |
|---|---|---|
| Landed / thrown | 62 / 83 | 35 / 42 |
| Accuracy | 74.69% | 83.33% |
| Knockdowns | 2 | 0 |
| Damage dealt | 8847 | 4380 |
| Blocks | 4 | 7 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 14 | 1 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 7 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 83 | 62 | 21 | 74.69% |
| Jab | 12 | 12 | 0 | 100.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 24 | 15 | 9 | 62.50% |
| Uppercut | 47 | 35 | 12 | 74.46% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 42 | 35 | 7 | 83.33% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 4 | 3 | 1 | 75.00% |
| Hook | 27 | 23 | 4 | 85.18% |
| Uppercut | 11 | 9 | 2 | 81.81% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Tucksta | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 8 | 9 |
| Round 2 | 10 | 9 |
| Round 3 | 10 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Tucksta | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 8 | 9 |
| Round 2 | 10 | 9 |
| Round 3 | 10 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Tucksta | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 8 | 9 |
| Round 2 | 10 | 9 |
| Round 3 | 10 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedTucksta | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 15 | 11 |
| Damage dealtContext | 1340 | 1399 |
| Clean damageScoring criterion | 1282 | 1247 |
| Effective aggressionScoring criterion | 1313 | 1009 |
| Successful defenseScoring criterion | 200 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedTucksta | BlueBob Toss |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 9 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 31 | 7 |
| Damage dealtContext | 4497 | 746 |
| Clean damageScoring criterion | 4318 | 673 |
| Effective aggressionScoring criterion | 2770 | 697 |
| Successful defenseScoring criterion | 200 | 500 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:39
| Evidence | RedTucksta | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 7 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 16 | 17 |
| Damage dealtContext | 3010 | 2235 |
| Clean damageScoring criterion | 3010 | 2235 |
| Effective aggressionScoring criterion | 1295 | 1575 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Tucksta
+925 XP- Fight XP
- +10 XP
- Career first win
- +165 XP
- Challenge rewards
- +750 XP
Fight XP reduced: repeated opponent.
- Level
- 35 → 37
- Stat points
- 59 → 61
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
b4c085506b9fbcc7ff286c9c6bdfff91c6b472d70e85f3fe3a22f66246cc7fff- Fight ruleset
current-fight-rules- Raw tick range
- 180–13143
- Final round
- 3