Red cornerWinner
← Back to archive

Career progress
CasualSep 1, 2026, 6:15 PM UTC
Star wins by knockout
Blue cornerLoss
Level 1
Sockrates
Fight highlights
No recording is available for this fight.
The fight in numbers
StarSockrates
Star: 30Punches landedSockrates: 27
Star: 46Punches thrownSockrates: 42
Star: 65.21%AccuracySockrates: 64.28%
Star: 8,953Damage dealtSockrates: 7,195
Star: 4KnockdownsSockrates: 0
All fight statistics
| Statistic | Star | Sockrates |
|---|---|---|
| Landed / thrown | 30 / 46 | 27 / 42 |
| Accuracy | 65.21% | 64.28% |
| Knockdowns | 4 | 0 |
| Damage dealt | 8953 | 7195 |
| Blocks | 0 | 9 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 46 | 30 | 16 | 65.21% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 43 | 30 | 13 | 69.76% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 3 | 0 | 3 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 42 | 27 | 15 | 64.28% |
| Jab | 6 | 5 | 1 | 83.33% |
| Cross | 17 | 13 | 4 | 76.47% |
| Hook | 8 | 7 | 1 | 87.50% |
| Uppercut | 11 | 2 | 9 | 18.18% |
Follow the action
408 eventsFight timeline
See what landed, what missed, and when the fight turned.
StarSockrates
116 eventsTime = total elapsed
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Result round 1
Official totals and scoring data for each completed round.
Round
Round 1
Total elapsed0:03–1:21
| Evidence | RedStar | BlueSockrates |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 30 | 27 |
| Damage dealtContext | 8953 | 7195 |
| Clean damageScoring criterion | 8512 | 7195 |
| Effective aggressionScoring criterion | 2400 | 2307 |
| Successful defenseScoring criterion | 0 | 900 |
| KnockdownsScoring criterion | 4 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Star
+30 XP- Fight XP
- +30 XP
- Level
- 3 → 3
- Stat points
- 27 → 27
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
45cda8fcfdaa0e2af8354508b245ff24c46a12cd6d6607452c621c2df15fdf75- Fight ruleset
responsive-stamina-recovery- Raw tick range
- 180–4913
- Final round
- 1