LuckyCowboy wins by unanimous decision
No fight video
LuckyCowboy landed 62 of 76 punches and scored 3 knockdowns. Katy Parry landed 45 of 54 punches and scored 0 knockdowns.
Lucky
Katy Parry
Fight recap
LuckyCowboy wins by unanimous decision in round 3
LuckyCowboy and Katy Parry fought three rounds, and the turning point came in round 2, when LuckyCowboy knocked Katy Parry down twice. Katy Parry got back up after each knockdown and was dazed 5 times across the fight. LuckyCowboy won round 1 and round 2 on all three judges' cards, then took round 3 by 10-8 on every card after a third knockdown.
LuckyCowboy landed 62 of 76 punches, including 56 to the head, while Katy Parry landed 45 of 54 at 83 percent, slightly ahead of LuckyCowboy's 82 percent. Katy Parry was busier in round 3, landing 23 of 25 punches to LuckyCowboy's 14 of 20. Overall, LuckyCowboy dealt 64 percent of all damage in the fight. LuckyCowboy took the victory by unanimous decision in round 3.
The fight in numbers
All fight statistics
| Statistic | LuckyCowboy | Katy Parry |
|---|---|---|
| Landed / thrown | 62 / 76 | 45 / 54 |
| Accuracy | 81.57% | 83.33% |
| Knockdowns | 3 | 0 |
| Damage dealt | 9042 | 5033 |
| Blocks | 3 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 11 | 7 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 1 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 3 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 76 | 62 | 14 | 81.57% |
| Jab | 24 | 20 | 4 | 83.33% |
| Cross | 13 | 12 | 1 | 92.30% |
| Hook | 21 | 17 | 4 | 80.95% |
| Uppercut | 18 | 13 | 5 | 72.22% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 54 | 45 | 9 | 83.33% |
| Jab | 35 | 27 | 8 | 77.14% |
| Cross | 8 | 7 | 1 | 87.50% |
| Hook | 3 | 3 | 0 | 100.00% |
| Uppercut | 8 | 8 | 0 | 100.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — LuckyCowboy | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
| Round 3 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — LuckyCowboy | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
| Round 3 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — LuckyCowboy | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
| Round 3 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedLuckyCowboy | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 22 | 7 |
| Damage dealtContext | 3912 | 769 |
| Clean damageScoring criterion | 3840 | 678 |
| Effective aggressionScoring criterion | 1798 | 636 |
| Successful defenseScoring criterion | 300 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:26
| Evidence | RedLuckyCowboy | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 9 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 26 | 15 |
| Damage dealtContext | 2959 | 1541 |
| Clean damageScoring criterion | 2959 | 1541 |
| Effective aggressionScoring criterion | 2222 | 1256 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 2 | 0 |
Round 3
Total elapsed2:36–3:45
| Evidence | RedLuckyCowboy | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 5 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 14 | 23 |
| Damage dealtContext | 2171 | 2723 |
| Clean damageScoring criterion | 2171 | 2723 |
| Effective aggressionScoring criterion | 1137 | 1932 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
LuckyCowboy
+30 XP- Fight XP
- +30 XP
- Level
- 3 → 3
- Stat points
- 27 → 27
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
96029949eaeca76e4c9cea6e39f3fe6c40b330d47393cfabcf01147e600b28c6- Fight ruleset
current-fight-rules- Raw tick range
- 180–13522
- Final round
- 3