ScrappyLobster wins by knockout
ScrappyLobster landed 86 of 124 punches and scored 3 knockdowns. Uppercutie landed 53 of 64 punches and scored 0 knockdowns.
Uppercutie
Fight highlights
Fight recap
ScrappyLobster wins by KO in round 3
Uppercutie matched ScrappyLobster’s 25 landed punches in the opener, but ScrappyLobster edged the damage and then seized control. The red corner landed 37 punches to 15 in round two, added a knockdown, and followed with 24 to 13 and two more knockdowns in round three. Across the fight, ScrappyLobster also landed 86 of 124 punches to Uppercutie’s 53 of 64, while the judges awarded the first two rounds unanimously. ScrappyLobster took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | ScrappyLobster | Uppercutie |
|---|---|---|
| Landed / thrown | 86 / 124 | 53 / 64 |
| Accuracy | 69.35% | 82.81% |
| Knockdowns | 3 | 0 |
| Damage dealt | 10706 | 6461 |
| Blocks | 4 | 6 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 12 | 6 |
| Counter attempts | 3 | 1 |
| Counters landed | 2 | 1 |
| Taunts completed | 2 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 124 | 86 | 38 | 69.35% |
| Jab | 39 | 33 | 6 | 84.61% |
| Cross | 29 | 20 | 9 | 68.96% |
| Hook | 26 | 16 | 10 | 61.53% |
| Uppercut | 30 | 17 | 13 | 56.66% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 64 | 53 | 11 | 82.81% |
| Jab | 33 | 27 | 6 | 81.81% |
| Cross | 6 | 5 | 1 | 83.33% |
| Hook | 18 | 15 | 3 | 83.33% |
| Uppercut | 7 | 6 | 1 | 85.71% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — ScrappyLobster | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — ScrappyLobster | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — ScrappyLobster | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedScrappyLobster | BlueUppercutie |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 1 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 25 | 25 |
| Damage dealtContext | 3734 | 3296 |
| Clean damageScoring criterion | 3709 | 3191 |
| Effective aggressionScoring criterion | 2069 | 2089 |
| Successful defenseScoring criterion | 200 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:19
| Evidence | RedScrappyLobster | BlueUppercutie |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 7 | 3 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 37 | 15 |
| Damage dealtContext | 4092 | 1650 |
| Clean damageScoring criterion | 3943 | 1632 |
| Effective aggressionScoring criterion | 3211 | 1263 |
| Successful defenseScoring criterion | 100 | 300 |
| KnockdownsScoring criterion | 1 | 0 |
Round 3
Total elapsed2:29–3:14
| Evidence | RedScrappyLobster | BlueUppercutie |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 24 | 13 |
| Damage dealtContext | 2880 | 1515 |
| Clean damageScoring criterion | 2814 | 1476 |
| Effective aggressionScoring criterion | 2058 | 1081 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
ScrappyLobster
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
fe3d9f031862a77ba0d927bbefac01504192d335a9056719667eedd52b19eb0c- Fight ruleset
current-fight-rules- Raw tick range
- 180–11681
- Final round
- 3