DizzyUnicycle wins by knockout
DizzyUnicycle landed 60 of 72 punches and scored 3 knockdowns. Bob Toss landed 16 of 24 punches and scored 0 knockdowns.
Bob Toss
Fight highlights
Fight recap
DizzyUnicycle wins by KO in round 2
DizzyUnicycle overwhelmed Bob Toss with sustained head attack, landing 60 of 72 punches to just 16 of 24. After a 10-8 opening round that included a knockdown, DizzyUnicycle sharpened the pressure in round two, connecting on 20 of 22 punches and scoring two more knockdowns. Bob Toss landed 11 body punches among his 16 connections, but could not match the red corner’s accuracy or damage. DizzyUnicycle took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | DizzyUnicycle | Bob Toss |
|---|---|---|
| Landed / thrown | 60 / 72 | 16 / 24 |
| Accuracy | 83.33% | 66.66% |
| Knockdowns | 3 | 0 |
| Damage dealt | 7900 | 1874 |
| Blocks | 0 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 14 | 0 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 1 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 72 | 60 | 12 | 83.33% |
| Jab | 39 | 33 | 6 | 84.61% |
| Cross | 6 | 5 | 1 | 83.33% |
| Hook | 2 | 2 | 0 | 100.00% |
| Uppercut | 25 | 20 | 5 | 80.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 24 | 16 | 8 | 66.66% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 17 | 11 | 6 | 64.70% |
| Uppercut | 7 | 5 | 2 | 71.42% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — DizzyUnicycle | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — DizzyUnicycle | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — DizzyUnicycle | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:08
| Evidence | RedDizzyUnicycle | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 9 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 40 | 12 |
| Damage dealtContext | 5362 | 1338 |
| Clean damageScoring criterion | 5257 | 1338 |
| Effective aggressionScoring criterion | 3221 | 1149 |
| Successful defenseScoring criterion | 0 | 200 |
| KnockdownsScoring criterion | 1 | 0 |
Round 2
Total elapsed1:18–1:46
| Evidence | RedDizzyUnicycle | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 20 | 4 |
| Damage dealtContext | 2538 | 536 |
| Clean damageScoring criterion | 2538 | 536 |
| Effective aggressionScoring criterion | 1606 | 362 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
DizzyUnicycle
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
3b5699e0b7eb608133c5df835941edbf25c44e8b4a42f44d83b7c9025ebac163- Fight ruleset
current-fight-rules- Raw tick range
- 180–6365
- Final round
- 2